1 (kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2+b1)
14 (title "PiSerialPower Adapter")
17 (company Techno-Innov)
18 (comment 1 "Licence : Creative Commons - CC - By - SA - NC")
19 (comment 2 "Author : Nathael Pajani - nathael.pajani@techno-innov.fr")
23 (0 Dessus signal hide)
24 (31 Dessous signal hide)
31 (40 Dwgs.User user hide)
35 (46 B.CrtYd user hide)
36 (47 F.CrtYd user hide)
40 (last_trace_width 0.2032)
41 (trace_clearance 0.19304)
53 (uvia_min_drill 0.127)
56 (pcb_text_width 0.3048)
57 (pcb_text_size 1.524 2.032)
58 (mod_edge_width 0.20066)
59 (mod_text_size 1.524 1.524)
60 (mod_text_width 0.3048)
61 (pad_size 0.39878 1.34874)
63 (pad_to_mask_clearance 0.05)
64 (solder_mask_min_width 0.05)
66 (visible_elements FFFFEF7F)
68 (layerselection 0x010f8_ffffffff)
69 (usegerberextensions true)
70 (usegerberattributes false)
71 (usegerberadvancedattributes false)
72 (creategerberjobfile false)
73 (excludeedgelayer true)
81 (hpglpendiameter 15.000000)
86 (plotinvisibletext false)
88 (subtractmaskfromsilk false)
93 (outputdirectory "Gerber_PiSerialPower/"))
101 (net 5 "Net-(Q1-PadG)")
104 (net 8 "Net-(C7-Pad2)")
105 (net 9 "Net-(C11-Pad1)")
106 (net 10 "Net-(C12-Pad1)")
107 (net 11 "Net-(D2-Pad2)")
108 (net 12 "Net-(D2-Pad1)")
109 (net 13 "Net-(D3-Pad1)")
110 (net 14 "Net-(D3-Pad2)")
111 (net 15 "Net-(D6-Pad2)")
113 (net 17 "Net-(D7-Pad2)")
115 (net 19 "Net-(J1-Pad2)")
126 (net 30 "Net-(R11-Pad1)")
128 (net 32 "Net-(D1-Pad2)")
130 (net 34 "Net-(C6-Pad2)")
131 (net 35 "Net-(D4-Pad2)")
132 (net 36 "Net-(D5-Pad2)")
138 (net 42 /CMD_FAN_Filt)
139 (net 43 "Net-(R19-Pad1)")
142 (net_class Default "Ceci est la Netclass par défaut"
149 (diff_pair_width 0.25)
158 (add_net "Net-(C11-Pad1)")
159 (add_net "Net-(C12-Pad1)")
160 (add_net "Net-(C6-Pad2)")
161 (add_net "Net-(C7-Pad2)")
162 (add_net "Net-(D1-Pad2)")
163 (add_net "Net-(D2-Pad1)")
164 (add_net "Net-(D2-Pad2)")
165 (add_net "Net-(D3-Pad1)")
166 (add_net "Net-(D3-Pad2)")
167 (add_net "Net-(D4-Pad2)")
168 (add_net "Net-(D5-Pad2)")
169 (add_net "Net-(D6-Pad2)")
170 (add_net "Net-(D7-Pad2)")
171 (add_net "Net-(J1-Pad2)")
172 (add_net "Net-(Q1-PadG)")
173 (add_net "Net-(R11-Pad1)")
174 (add_net "Net-(R19-Pad1)")
188 (diff_pair_width 0.25)
199 (add_net /CMD_FAN_Filt)
208 (module domotab:ABS10_Quartz (layer Dessus) (tedit 5E84B97C) (tstamp 5DE725DA)
212 (fp_text reference Y1 (at -2.4 1.8 180) (layer F.SilkS)
213 (effects (font (size 0.7 0.6) (thickness 0.11)))
215 (fp_text value 32kHz (at 0 2.8956 270) (layer F.SilkS) hide
216 (effects (font (size 0.7 0.6) (thickness 0.11)))
218 (fp_arc (start -2.45 0.9) (end -2.45 0.75) (angle 90) (layer F.SilkS) (width 0.15))
219 (fp_arc (start 2.45 0.9) (end 2.3 0.9) (angle 90) (layer F.SilkS) (width 0.15))
220 (fp_arc (start 2.45 -0.9) (end 2.45 -0.75) (angle 90) (layer F.SilkS) (width 0.15))
221 (fp_arc (start -2.45 -0.9) (end -2.3 -0.9) (angle 90) (layer F.SilkS) (width 0.15))
222 (fp_line (start 2.45 -0.75) (end 2.45 0.75) (layer F.SilkS) (width 0.15))
223 (fp_line (start -2.45 -0.75) (end -2.45 0.75) (layer F.SilkS) (width 0.15))
224 (fp_line (start -2.3 0.9) (end 2.3 0.9) (layer F.SilkS) (width 0.15))
225 (fp_line (start -2.3 -0.9) (end 2.3 -0.9) (layer F.SilkS) (width 0.15))
226 (pad 2 smd rect (at 2.1 0 90) (size 1.2 2) (layers Dessus F.Paste F.Mask)
227 (net 10 "Net-(C12-Pad1)"))
228 (pad 1 smd rect (at -2.1 0 90) (size 1.2 2) (layers Dessus F.Paste F.Mask)
229 (net 9 "Net-(C11-Pad1)"))
232 (module domotab:TSSOP8 (layer Dessus) (tedit 5E84B96F) (tstamp 5DE725BB)
236 (fp_text reference U5 (at -2.4 -1.6) (layer F.SilkS)
237 (effects (font (size 0.7 0.6) (thickness 0.11)))
239 (fp_text value PCF85363ATT (at 0 -0.762 90) (layer F.SilkS) hide
240 (effects (font (size 0.7 0.6) (thickness 0.11)))
242 (fp_line (start -0.2 2) (end -1.5 0.8) (layer F.SilkS) (width 0.2032))
243 (fp_line (start -1.5 2) (end 1.5 2) (layer F.SilkS) (width 0.2032))
244 (fp_line (start 1.5 -2) (end 1.5 2) (layer F.SilkS) (width 0.2032))
245 (fp_line (start 1.5 -2) (end -1.5 -2) (layer F.SilkS) (width 0.2032))
246 (fp_line (start -1.5 -2) (end -1.5 2) (layer F.SilkS) (width 0.2032))
247 (pad 1 smd rect (at -0.97536 2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
248 (net 10 "Net-(C12-Pad1)"))
249 (pad 2 smd rect (at -0.32512 2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
250 (net 9 "Net-(C11-Pad1)"))
251 (pad 3 smd rect (at 0.32512 2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
253 (pad 4 smd rect (at 0.97536 2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
255 (pad 5 smd rect (at 0.97536 -2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
257 (pad 6 smd rect (at 0.32512 -2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
259 (pad 7 smd rect (at -0.32512 -2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
261 (pad 8 smd rect (at -0.97536 -2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
263 (model smd/MSOP_8.wrl
264 (offset (xyz 0 0 0.02539999961853028))
265 (scale (xyz 0.3937 0.3937 0.3937))
270 (module domotab:SOT23-5 (layer Dessus) (tedit 5E84B961) (tstamp 5DE725AA)
275 (fp_text reference U4 (at -2 0.2 180) (layer F.SilkS)
276 (effects (font (size 0.7 0.6) (thickness 0.11)))
278 (fp_text value LP2985AIM5-3.0 (at 1.9304 0) (layer F.SilkS) hide
279 (effects (font (size 0.7 0.6) (thickness 0.11)))
281 (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
282 (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
283 (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
284 (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
285 (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
286 (pad 2 smd rect (at 0 1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
288 (pad 4 smd rect (at 0.94996 -1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask))
289 (pad 5 smd rect (at -0.94996 -1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
291 (pad 3 smd rect (at 0.9525 1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
293 (pad 1 smd rect (at -0.9525 1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
295 (model smd/SOT23_6.wrl
297 (scale (xyz 0.11 0.11 0.11))
298 (rotate (xyz 0 0 -180))
302 (module domotab:USB_micro_AB_Picots (layer Dessus) (tedit 5E84B947) (tstamp 5DE72484)
304 (descr "module CMS microUSB AB 5 pins")
305 (tags "CMS Micro USB")
309 (fp_text reference P1 (at 4.2 -1.3) (layer F.SilkS)
310 (effects (font (size 1 1) (thickness 0.2)))
312 (fp_text value MUSB (at 0 -1.80086) (layer F.SilkS) hide
313 (effects (font (size 1 1) (thickness 0.2)))
315 (fp_line (start -3.0988 4.191) (end -3.0988 4.6736) (layer F.SilkS) (width 0.24892))
316 (fp_line (start -3.0988 4.6736) (end 3.0988 4.6736) (layer F.SilkS) (width 0.24892))
317 (fp_line (start 3.0988 4.6736) (end 3.0988 4.2418) (layer F.SilkS) (width 0.24892))
318 (fp_line (start 5.6642 4.1402) (end -5.2324 4.1402) (layer F.SilkS) (width 0.24892))
319 (fp_line (start 3.7592 4.2418) (end 4.1656 4.6482) (layer F.SilkS) (width 0.24892))
320 (fp_line (start -3.7592 4.2418) (end -4.1656 4.6482) (layer F.SilkS) (width 0.24892))
321 (fp_line (start -3.7592 0) (end 3.7592 0) (layer F.SilkS) (width 0.24892))
322 (fp_line (start 3.7592 0) (end 3.7592 4.2418) (layer F.SilkS) (width 0.24892))
323 (fp_line (start 3.7592 4.2418) (end -3.7592 4.2418) (layer F.SilkS) (width 0.24892))
324 (fp_line (start -3.7592 4.2418) (end -3.7592 0) (layer F.SilkS) (width 0.24892))
325 (fp_line (start -2.54 -0.9906) (end 2.54 -0.9906) (layer F.SilkS) (width 0.24892))
326 (fp_line (start 2.54 -0.9906) (end 2.54 0) (layer F.SilkS) (width 0.24892))
327 (fp_line (start -2.54 0) (end -2.54 -0.9906) (layer F.SilkS) (width 0.24892))
328 (fp_text user PCB_edge (at 8.0518 3.8608) (layer F.SilkS) hide
329 (effects (font (size 0.50038 0.39878) (thickness 0.09906)))
331 (pad 5 thru_hole circle (at 2.22504 -0.32512) (size 1.00076 1.00076) (drill 0.7493) (layers *.Cu *.Mask)
333 (pad 5 thru_hole circle (at -4.18846 2.85496) (size 2.19964 2.19964) (drill 1.50114) (layers *.Cu *.Mask)
335 (pad 1 smd rect (at -1.30048 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask)
337 (pad 5 smd rect (at 1.30048 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask)
339 (pad 3 smd rect (at 0 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask)
341 (pad 4 smd rect (at 0.65024 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask))
342 (pad 2 smd rect (at -0.65024 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask)
344 (pad 5 thru_hole circle (at 4.18846 2.85496) (size 2.19964 2.19964) (drill 1.50114) (layers *.Cu *.Mask)
346 (pad 5 thru_hole circle (at -2.22504 -0.32512) (size 1.00076 1.00076) (drill 0.7493) (layers *.Cu *.Mask)
348 (model smd/SOT223.wrl
350 (scale (xyz 0.4 0.4 0.4))
355 (module domotab:SOT23-6 (layer Dessus) (tedit 5E84B8CD) (tstamp 5DE9A53F)
360 (fp_text reference U1 (at 2 0) (layer F.SilkS)
361 (effects (font (size 0.7 0.6) (thickness 0.11)))
363 (fp_text value TPS54302 (at 1.9304 0 90) (layer F.SilkS) hide
364 (effects (font (size 0.7 0.6) (thickness 0.11)))
366 (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
367 (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
368 (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
369 (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
370 (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
371 (pad 1 smd rect (at -0.9525 1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
373 (pad 3 smd rect (at 0.9525 1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
375 (pad 5 smd rect (at 0 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
377 (pad 6 smd rect (at -0.94996 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
378 (net 34 "Net-(C6-Pad2)"))
379 (pad 4 smd rect (at 0.94996 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
380 (net 8 "Net-(C7-Pad2)"))
381 (pad 2 smd rect (at 0 1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
383 (model smd/SOT23_6.wrl
385 (scale (xyz 0.11 0.11 0.11))
386 (rotate (xyz 0 0 -180))
390 (module domotab:PWR_Ind_12.5x12.5mm (layer Dessus) (tedit 5E84B8A9) (tstamp 5DE72469)
394 (fp_text reference L1 (at 7.3 5.3) (layer F.SilkS)
395 (effects (font (size 0.6 0.7) (thickness 0.15)))
397 (fp_text value 10uH (at 0.1 6.875) (layer F.SilkS) hide
398 (effects (font (size 0.6 0.7) (thickness 0.15)))
400 (fp_line (start -6.25 -6.25) (end 6.25 -6.25) (layer F.SilkS) (width 0.20066))
401 (fp_line (start 6.25 -6.25) (end 6.25 6.25) (layer F.SilkS) (width 0.20066))
402 (fp_line (start -6.25 6.25) (end 6.25 6.25) (layer F.SilkS) (width 0.20066))
403 (fp_line (start -6.25 -6.25) (end -6.25 6.25) (layer F.SilkS) (width 0.20066))
404 (pad 1 smd rect (at -5.5 0) (size 4.5 5.5) (layers Dessus F.Paste F.Mask)
406 (pad 2 smd rect (at 5.5 0) (size 4.5 5.5) (layers Dessus F.Paste F.Mask)
410 (module domotab:SOT143B (layer Dessus) (tedit 5E84B8A0) (tstamp 5DE7259C)
415 (fp_text reference U3 (at -2.1 0) (layer F.SilkS)
416 (effects (font (size 0.7 0.6) (thickness 0.11)))
418 (fp_text value BCV62 (at 1.9304 0 90) (layer F.SilkS) hide
419 (effects (font (size 0.7 0.6) (thickness 0.11)))
421 (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
422 (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
423 (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
424 (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
425 (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
426 (pad 3 smd rect (at 0.94996 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
428 (pad 4 smd rect (at -0.94996 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
430 (pad 2 smd rect (at 0.9525 1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
431 (net 5 "Net-(Q1-PadG)"))
432 (pad 1 smd rect (at -0.7 1.30048) (size 1 1.00076) (layers Dessus F.Paste F.Mask)
433 (net 30 "Net-(R11-Pad1)"))
434 (model smd/SOT23_6.wrl
436 (scale (xyz 0.11 0.11 0.11))
437 (rotate (xyz 0 0 -180))
441 (module domotab:SOT23_MOSFET_P (layer Dessus) (tedit 5E84B895) (tstamp 5DE724E0)
443 (tags "SOT23, MOSFET_P")
446 (fp_text reference Q1 (at 2.1 -0.09906) (layer F.SilkS)
447 (effects (font (size 0.7 0.6) (thickness 0.11)))
449 (fp_text value MosP (at 0.0635 0 180) (layer F.SilkS) hide
450 (effects (font (size 0.7 0.6) (thickness 0.11)))
452 (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
453 (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
454 (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
455 (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
456 (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
457 (pad D smd rect (at 0 -1.27 180) (size 0.70104 1.00076) (layers Dessus F.Paste F.Mask)
459 (pad S smd rect (at 0.9525 1.27 180) (size 0.70104 1.00076) (layers Dessus F.Paste F.Mask)
461 (pad G smd rect (at -0.9525 1.27 180) (size 0.70104 1.00076) (layers Dessus F.Paste F.Mask)
462 (net 5 "Net-(Q1-PadG)"))
463 (model smd/SOT23_6.wrl
465 (scale (xyz 0.11 0.11 0.11))
466 (rotate (xyz 0 0 -180))
470 (module domotab:SOT23-6 (layer Dessous) (tedit 5E84B881) (tstamp 5E0B6618)
475 (fp_text reference U6 (at -2.6 0.9) (layer B.SilkS)
476 (effects (font (size 0.7 0.6) (thickness 0.11)) (justify mirror))
478 (fp_text value TMP101 (at -3.4 -0.3) (layer B.SilkS)
479 (effects (font (size 0.7 0.6) (thickness 0.11)) (justify mirror))
481 (fp_line (start -0.508 -0.762) (end -1.27 -0.254) (layer B.SilkS) (width 0.127))
482 (fp_line (start 1.27 -0.762) (end -1.3335 -0.762) (layer B.SilkS) (width 0.127))
483 (fp_line (start -1.3335 -0.762) (end -1.3335 0.762) (layer B.SilkS) (width 0.127))
484 (fp_line (start -1.3335 0.762) (end 1.27 0.762) (layer B.SilkS) (width 0.127))
485 (fp_line (start 1.27 0.762) (end 1.27 -0.762) (layer B.SilkS) (width 0.127))
486 (pad 2 smd rect (at 0 -1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
488 (pad 4 smd rect (at 0.94996 1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
490 (pad 6 smd rect (at -0.94996 1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
492 (pad 5 smd rect (at 0 1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
494 (pad 3 smd rect (at 0.9525 -1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
496 (pad 1 smd rect (at -0.9525 -1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
498 (model smd/SOT23_6.wrl
500 (scale (xyz 0.11 0.11 0.11))
501 (rotate (xyz 0 0 -180))
505 (module domotab:SOT23-6 (layer Dessus) (tedit 5E84B874) (tstamp 5E1BEE10)
510 (fp_text reference U9 (at 2 -0.2 180) (layer F.SilkS)
511 (effects (font (size 0.7 0.6) (thickness 0.11)))
513 (fp_text value DMG6602 (at 1.9304 0 270) (layer F.SilkS) hide
514 (effects (font (size 0.7 0.6) (thickness 0.11)))
516 (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
517 (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
518 (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
519 (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
520 (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
521 (pad 2 smd rect (at 0 1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
523 (pad 4 smd rect (at 0.94996 -1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
525 (pad 6 smd rect (at -0.94996 -1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
526 (net 43 "Net-(R19-Pad1)"))
527 (pad 5 smd rect (at 0 -1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
529 (pad 3 smd rect (at 0.9525 1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
530 (net 43 "Net-(R19-Pad1)"))
531 (pad 1 smd rect (at -0.9525 1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
533 (model smd/SOT23_6.wrl
535 (scale (xyz 0.11 0.11 0.11))
536 (rotate (xyz 0 0 -180))
540 (module domotab:SOD-123 (layer Dessus) (tedit 5E848BA1) (tstamp 5DE72441)
542 (tags "SOD-123 SOD123")
545 (fp_text reference D8 (at -1.2 -1.4) (layer F.SilkS)
546 (effects (font (size 0.7 0.6) (thickness 0.11)))
548 (fp_text value 1N4148 (at 0 -1.2446) (layer F.SilkS) hide
549 (effects (font (size 0.7 0.6) (thickness 0.11)))
551 (fp_line (start 0.7622 -0.8382) (end 0.7622 0.8382) (layer F.SilkS) (width 0.11938))
552 (fp_line (start -1.4224 -0.8382) (end 1.4224 -0.8382) (layer F.SilkS) (width 0.11938))
553 (fp_line (start 1.4224 -0.8382) (end 1.4224 0.8382) (layer F.SilkS) (width 0.11938))
554 (fp_line (start 1.4224 0.8382) (end -1.4224 0.8382) (layer F.SilkS) (width 0.11938))
555 (fp_line (start -1.4224 0.8382) (end -1.4224 -0.8382) (layer F.SilkS) (width 0.11938))
556 (pad 2 smd rect (at 1.5748 0) (size 0.89916 0.94996) (layers Dessus F.Paste F.Mask)
558 (pad 1 smd rect (at -1.5748 0) (size 0.89916 0.94996) (layers Dessus F.Paste F.Mask)
562 (module domotab:WS2812B (layer Dessus) (tedit 5A49101E) (tstamp 5E14791E)
566 (fp_text reference U8 (at 3.2 -0.2) (layer F.SilkS)
567 (effects (font (size 0.6 0.6) (thickness 0.1)))
569 (fp_text value WS2812B (at 0 -2.95) (layer F.SilkS) hide
570 (effects (font (size 0.6 0.6) (thickness 0.1)))
572 (fp_line (start 2.5 0.9) (end 0.9 2.5) (layer F.SilkS) (width 0.15))
573 (fp_circle (center 2.5 2.5) (end 2.775 2.75) (layer F.SilkS) (width 0.15))
574 (fp_line (start -2.5 -2.5) (end -2.5 2.5) (layer F.SilkS) (width 0.15))
575 (fp_line (start -2.5 2.5) (end 2.5 2.5) (layer F.SilkS) (width 0.15))
576 (fp_line (start 2.5 2.5) (end 2.5 -2.5) (layer F.SilkS) (width 0.15))
577 (fp_line (start 2.5 -2.5) (end -2.5 -2.5) (layer F.SilkS) (width 0.15))
578 (pad 1 smd rect (at -2.25 -1.5 180) (size 2 1) (layers Dessus F.Paste F.Mask)
580 (pad 2 smd rect (at -2.25 1.5 180) (size 2 1) (layers Dessus F.Paste F.Mask))
581 (pad 3 smd rect (at 2.25 1.5 180) (size 2 1) (layers Dessus F.Paste F.Mask)
582 (net 1 DGND) (zone_connect 1) (thermal_width 0.3) (thermal_gap 0.3))
583 (pad 4 smd rect (at 2.25 -1.5 180) (size 2 1) (layers Dessus F.Paste F.Mask)
587 (module domotab:DC_Barrel_Jack_Power_IN (layer Dessus) (tedit 5E0E20A0) (tstamp 5DE7248F)
590 (fp_text reference P3 (at 5.4 -5.9) (layer F.SilkS)
591 (effects (font (size 1 1) (thickness 0.15)))
593 (fp_text value Vin (at 5.475 -4.825 90) (layer F.Fab)
594 (effects (font (size 1 1) (thickness 0.15)))
596 (fp_line (start 0 -4.5) (end 14.5 -4.5) (layer F.SilkS) (width 0.15))
597 (fp_line (start 14.5 -4.5) (end 14.5 4.5) (layer F.SilkS) (width 0.15))
598 (fp_line (start 14.5 4.5) (end 0 4.5) (layer F.SilkS) (width 0.15))
599 (fp_line (start 0 4.5) (end 0 -4.5) (layer F.SilkS) (width 0.15))
600 (pad 2 thru_hole oval (at 7.8 0 180) (size 5 3) (drill oval 3 1.5) (layers *.Cu *.Mask)
602 (pad 1 thru_hole oval (at 13.6 0 180) (size 5 3) (drill oval 3 1.5) (layers *.Cu *.Mask)
604 (pad 3 thru_hole oval (at 10.6 4.8 90) (size 5 3) (drill oval 3 1.5) (layers *.Cu *.Mask))
607 (module domotab:LOGO_TI_135 (layer Dessus) (tedit 0) (tstamp 5E148C90)
610 (fp_text reference LOGO1 (at 0 4.48564 180) (layer B.SilkS) hide
611 (effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
613 (fp_text value LOGO (at 0 -4.48564 180) (layer B.SilkS) hide
614 (effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
616 (fp_poly (pts (xy 5.67182 -0.08636) (xy 5.60324 0.08382) (xy 5.50672 0.16764) (xy 5.46354 0.18542)
617 (xy 5.46354 0.01778) (xy 5.3721 0.0254) (xy 5.31114 0.07366) (xy 5.2578 0.14478)
618 (xy 5.34162 0.127) (xy 5.3594 0.12192) (xy 5.461 0.05588) (xy 5.46354 0.01778)
619 (xy 5.46354 0.18542) (xy 5.20446 0.29718) (xy 5.11556 0.32258) (xy 5.11556 0.2286)
620 (xy 5.10032 0.19812) (xy 4.9276 0.18796) (xy 4.8895 0.19812) (xy 4.87934 0.2286)
621 (xy 4.99618 0.2413) (xy 5.11556 0.2286) (xy 5.11556 0.32258) (xy 4.8133 0.4191)
622 (xy 4.70154 0.4445) (xy 4.70154 0.32512) (xy 4.66344 0.28448) (xy 4.52882 0.22352)
623 (xy 4.26212 0.13208) (xy 3.97002 0.0635) (xy 3.9624 0.0635) (xy 3.73888 0.04572)
624 (xy 3.60426 0.10922) (xy 3.556 0.16764) (xy 3.556 -0.04064) (xy 3.51282 -0.08382)
625 (xy 3.47218 -0.04064) (xy 3.51282 0) (xy 3.556 -0.04064) (xy 3.556 0.16764)
626 (xy 3.52044 0.21336) (xy 3.43916 0.35814) (xy 3.4798 0.4191) (xy 3.6195 0.44704)
627 (xy 4.02336 0.49276) (xy 4.27228 0.47752) (xy 4.36118 0.42418) (xy 4.47802 0.35306)
628 (xy 4.5974 0.33528) (xy 4.70154 0.32512) (xy 4.70154 0.4445) (xy 4.40182 0.5207)
629 (xy 4.0386 0.58166) (xy 3.89128 0.59182) (xy 3.63982 0.60706) (xy 3.48742 0.67564)
630 (xy 3.38582 0.80518) (xy 3.38582 -0.17018) (xy 3.3147 -0.23368) (xy 3.18516 -0.254)
631 (xy 3.04292 -0.21082) (xy 2.93624 -0.12192) (xy 2.93624 -0.76708) (xy 2.93624 -0.8255)
632 (xy 2.93624 -1.01346) (xy 2.91592 -1.04648) (xy 2.8702 -0.9525) (xy 2.83972 -0.78232)
633 (xy 2.85242 -0.6096) (xy 2.89814 -0.51308) (xy 2.91338 -0.508) (xy 2.92608 -0.58166)
634 (xy 2.93624 -0.76708) (xy 2.93624 -0.12192) (xy 2.8956 -0.0889) (xy 2.8956 -0.29464)
635 (xy 2.83718 -0.3048) (xy 2.83718 -1.18364) (xy 2.81686 -1.2573) (xy 2.7559 -1.27)
636 (xy 2.6416 -1.22428) (xy 2.62382 -1.18364) (xy 2.68478 -1.10236) (xy 2.7051 -1.09982)
637 (xy 2.8194 -1.16078) (xy 2.83718 -1.18364) (xy 2.83718 -0.3048) (xy 2.78892 -0.31496)
638 (xy 2.78892 -0.52578) (xy 2.7178 -0.5842) (xy 2.6416 -0.71628) (xy 2.65176 -0.79502)
639 (xy 2.67716 -0.91186) (xy 2.61112 -0.90424) (xy 2.5019 -0.82296) (xy 2.5019 -1.15062)
640 (xy 2.49174 -1.18364) (xy 2.43332 -1.12014) (xy 2.43078 -1.1176) (xy 2.43078 -1.29286)
