-EESchema-LIBRARY Version 2.3 Date: mar. 13 oct. 2015 19:00:01 CEST
+EESchema-LIBRARY Version 2.3
#encoding utf-8
#
-# +15V
+# +5V
#
-DEF +15V #PWR 0 40 Y Y 1 F P
-F0 "#PWR" 0 150 60 H I C CNN
-F1 "+15V" 0 50 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+DEF +5V #PWR 0 40 Y Y 1 F P
+F0 "#PWR" 0 90 20 H I C CNN
+F1 "+5V" 0 90 30 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
-X ~ ~ 0 -95 0 U 20 20 0 0 O N
-C 0 -25 28 0 1 0 N
-P 2 0 1 0 0 -95 0 -55 N
+X +5V 1 0 0 0 U 20 20 0 0 W N
+C 0 50 20 0 1 0 N
+P 4 0 1 0 0 0 0 30 0 30 0 30 N
+ENDDRAW
+ENDDEF
+#
+# +9V
+#
+DEF +9V #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -30 20 H I C CNN
+F1 "+9V" 0 110 30 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+X +9V 1 0 0 0 U 10 20 0 0 W N
+C 0 60 20 0 1 0 N
+P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
DEF 4001_NOR_Quad U 0 30 Y Y 4 F N
F0 "U" 50 -150 60 H V C CNN
F1 "4001_NOR_Quad" 0 -250 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
X VSS 7 -50 -100 0 U 20 20 0 0 W N
X VDD 14 -50 100 0 U 20 20 0 0 W N
DEF 4081_AND_QUAD U 0 30 Y Y 4 F N
F0 "U" 200 -50 60 H V C CNN
F1 "4081_AND_QUAD" 0 -150 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
X VSS 7 -50 -100 0 U 20 20 0 0 W N
X VDD 14 -50 100 0 U 20 20 0 0 W N
DEF 74HC4024 U 0 40 Y Y 1 F N
F0 "U" -200 400 60 H V C CNN
F1 "74HC4024" 0 -400 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -250 350 250 -350 0 0 0 N
X CP 1 -400 300 150 R 60 40 1 1 I
DEF 74HC4050 U 0 40 Y Y 1 F N
F0 "U" -300 700 60 H V C CNN
F1 "74HC4050" 0 -750 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -400 650 450 -700 0 1 0 N
P 2 0 1 0 -250 -500 -210 -500 N
DEF 74XX1G58 U 0 0 N Y 1 F N
F0 "U" 150 400 60 H V C CNN
F1 "74XX1G58" 0 -100 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
A -128 122 59 783 283 0 1 0 N -180 150 -140 180
A -128 178 59 -783 -283 0 1 0 N -180 150 -140 120
DEF ACS711 U 0 40 Y Y 1 F N
F0 "U" 150 -300 60 H V C CNN
F1 "ACS711" -50 300 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -250 250 300 -250 0 1 0 N
P 2 0 1 0 0 200 0 -200 N
DEF ACS712 U 0 40 Y Y 1 F N
F0 "U" 150 -300 60 H V C CNN
F1 "ACS712" -50 300 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -250 250 300 -250 0 1 0 N
P 2 0 1 0 0 200 0 -200 N
DEF ADM2482E U 0 40 Y Y 1 F N
F0 "U" -50 450 60 H V C CNN
F1 "ADM2482E" 50 -450 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -300 400 300 -400 0 1 0 N
P 2 0 1 0 0 -250 0 -350 N
DEF ADP36xx U 0 40 Y Y 1 F N
F0 "U" 150 -400 60 H V C CNN
F1 "ADP36xx" -50 300 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -250 250 300 -350 0 1 0 N
X SD 1 -400 -200 150 R 50 50 1 1 I
DEF ADUM1411 U 0 40 Y Y 1 F N
F0 "U" -50 450 60 H V C CNN
F1 "ADUM1411" 50 -450 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -300 400 300 -400 0 1 0 N
P 2 0 1 0 0 -250 0 -350 N
DEF ADUM5010 U 0 40 Y Y 1 F N
F0 "U" -100 600 60 H V C CNN
F1 "ADUM5010" 0 -600 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -350 550 350 -550 0 1 0 N
P 2 0 1 0 -10 -410 -10 -510 N
DEF AND U 0 30 Y Y 4 F N
F0 "U" 200 -50 60 H V C CNN
F1 "AND" 0 -150 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
X VSS 7 -50 -100 0 U 20 20 0 0 W N
X VDD 14 -50 100 0 U 20 20 0 0 W N
DEF AND_QUAD U 0 40 Y Y 1 F N
F0 "U" -225 450 60 H V C CNN
F1 "AND_QUAD" 50 -450 60 H V C CNN
-F2 "~" -775 375 60 H V C CNN
-F3 "~" -775 375 60 H V C CNN
+F2 "" -775 375 60 H V C CNN
+F3 "" -775 375 60 H V C CNN
DRAW
A 85 -95 35 818 -818 0 1 0 N 90 -60 90 -130
A 85 5 35 818 -818 0 1 0 N 90 40 90 -30
DEF AND_SINGLE U 0 30 Y Y 1 F N
F0 "U" 200 -50 60 H V C CNN
F1 "AND_SINGLE" 0 -150 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
X VSS 3 -50 -100 0 U 20 20 0 0 W N
X VDD 5 -50 100 0 U 20 20 0 0 W N
DEF AP1603 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "AP1603" 0 -300 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -200 250 200 -250 0 1 0 N
X FB 1 350 -150 150 L 40 40 1 1 I
DEF AP4501GM U 0 40 Y Y 1 F N
F0 "U" -200 400 60 H V C CNN
F1 "AP4501GM" 0 -400 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
T 0 0 150 40 0 0 0 N~channel Normal 0 C C
T 0 0 -150 40 0 0 0 P~channel Normal 0 C C
DEF BAT54BRW U 0 40 Y Y 1 F N
F0 "U" 0 500 60 H V C CNN
F1 "BAT54BRW" 0 -500 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
A -248 -190 18 1636 155 0 1 0 N -265 -185 -230 -185
A -213 -180 18 -1636 -155 0 1 0 N -230 -185 -195 -185
DEF BAT54S D 0 30 Y N 1 F N
F0 "D" 70 100 40 H V C CNN
F1 "BAT54S" 0 -100 40 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S 0 50 0 0 0 1 0 N
P 2 0 1 0 160 0 210 0 N
DEF BRIDGE_MB6S D 0 50 Y Y 1 F N
F0 "D" -90 360 70 H V C CNN
F1 "BRIDGE_MB6S" 10 -350 70 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
A -220 -120 10 900 0 0 1 0 N -220 -110 -210 -120
A -220 -120 10 1800 900 0 1 0 N -230 -120 -220 -110
DEF BSL215C_MOSFET_DOUBLE_NP U 0 40 Y Y 1 F N
F0 "U" 150 400 60 H V C CNN
F1 "BSL215C_MOSFET_DOUBLE_NP" 50 -450 60 H V C CNN
-F2 "~" 0 -295 60 H V C CNN
-F3 "~" 0 -295 60 H V C CNN
+F2 "" 0 -295 60 H V C CNN
+F3 "" 0 -295 60 H V C CNN
DRAW
T 0 35 -75 30 0 0 0 D Normal 0 C C
T 0 35 250 30 0 0 0 D Normal 0 C C
DEF BU5200x U 0 40 Y Y 1 F N
F0 "U" 50 250 60 H V C CNN
F1 "BU5200x" 100 -250 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -150 200 250 -200 0 1 0 N
X VDD A1 -300 100 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
+# C
+#
+DEF C C 0 10 N Y 1 F N
+F0 "C" 0 100 40 H V L CNN
+F1 "C" 6 -85 40 H V L CNN
+F2 "" 38 -150 30 H V C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ SM*
+ C?
+ C1-1
+$ENDFPLIST
+DRAW
+P 2 0 1 20 -80 -30 80 -30 N
+P 2 0 1 20 -80 30 80 30 N
+X ~ 1 0 200 170 D 40 40 1 1 P
+X ~ 2 0 -200 170 U 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
# CC1101
#
DEF CC1101 U 0 40 Y Y 1 F N
F0 "U" 0 750 60 H V C CNN
F1 "CC1101" -300 -450 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -500 700 350 -400 0 1 0 N
X SCLK 1 -650 600 150 R 50 50 1 1 I
DEF CC1190 U 0 40 Y Y 1 F N
F0 "U" 0 600 60 H V C CNN
F1 "CC1190" 250 -400 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -350 550 400 -350 0 1 0 N
X GND 1 -500 450 150 R 50 50 1 1 I
DEF CD4041 U 0 40 Y Y 1 F N
F0 "U" 0 650 60 H V C CNN
F1 "CD4041" 0 -650 60 H V C CNN
-F2 "~" 50 50 60 H V C CNN
-F3 "~" 50 50 60 H V C CNN
+F2 "" 50 50 60 H V C CNN
+F3 "" 50 50 60 H V C CNN
DRAW
C 30 150 30 0 1 0 N
S -450 600 400 -600 0 1 0 N
DEF CD4069 U 0 40 Y Y 1 F N
F0 "U" 0 650 60 H V C CNN
F1 "CD4069" 0 -650 60 H V C CNN
-F2 "~" 50 50 60 H V C CNN
-F3 "~" 50 50 60 H V C CNN
+F2 "" 50 50 60 H V C CNN
+F3 "" 50 50 60 H V C CNN
DRAW
C 30 150 30 0 1 0 N
S -450 600 400 -600 0 1 0 N
DEF CD4504 U 0 40 Y Y 1 F N
F0 "U" 0 800 60 H V C CNN
F1 "CD4504" 50 -650 60 H V C CNN
-F2 "~" 0 300 60 H V C CNN
-F3 "~" 0 300 60 H V C CNN
+F2 "" 0 300 60 H V C CNN
+F3 "" 0 300 60 H V C CNN
DRAW
S -350 700 350 -550 0 1 0 N
X VCC 1 -500 600 150 R 50 50 1 1 I
F0 "U" -400 900 60 H V C CNN
F1 "CDCM61002" 450 -1050 60 H V C CNN
F2 "QFN32-RHB" -300 -1050 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -500 850 500 -950 0 1 0 f
X VCC_OUT.1 1 650 350 150 L 35 35 1 1 I
F0 "J" -340 320 50 H V L BNN
F1 "CON-HEADPHONE3" -330 -530 50 H V L BNN
F2 "SMT" 250 350 50 H I C CNN
-F3 "~" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 0 0 -300 -100 -150 -100 N
P 2 1 0 0 -300 0 -150 0 N
F0 "J" -340 320 50 H V L BNN
F1 "CON-HEADPHONE4" -330 -330 50 H V L BNN
F2 "SMT" 250 350 50 H I C CNN
-F3 "~" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 0 0 -300 50 -200 50 N
P 2 1 0 0 -200 50 -150 100 N
F0 "J" -600 730 50 H V L BNN
F1 "CON-SD-ALPS-SCDAAA0100" -600 -800 50 H V L BNN
F2 "SD_Card" -150 150 50 H I C CNN
-F3 "~" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 0 0 -550 -500 -600 -500 N
P 2 1 0 0 -550 -400 -600 -400 N
F0 "J" -340 320 50 H V L BNN
F1 "CON-STEREO-MIC-NODETECT" -330 -330 50 H V L BNN
F2 "SMT" 250 350 50 H I C CNN
-F3 "~" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
T 0 250 0 40 0 0 0 Ring1~-~Right Normal 0 C C
T 0 400 -100 40 0 0 0 Ring2~-~GND Normal 0 C C
DEF CONN_15 P 0 40 Y N 1 F N
F0 "P" -40 -100 60 V V C CNN
F1 "CONN_15" 80 -100 60 V V C CNN
-F2 "~" 0 -100 60 H V C CNN
-F3 "~" 0 -100 60 H V C CNN
+F2 "" 0 -100 60 H V C CNN
+F3 "" 0 -100 60 H V C CNN
DRAW
S -100 750 150 -750 0 1 0 N
X P1 1 -350 700 250 R 50 50 1 1 P I
DEF CONN_16 P 0 40 Y N 1 F N
F0 "P" -40 0 60 V V C CNN
F1 "CONN_16" 80 0 60 V V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -100 850 150 -750 0 1 0 N
X P1 1 -350 800 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
+# CONN_2
+#
+DEF CONN_2 P 0 40 Y N 1 F N
+F0 "P" -50 0 40 V V C CNN
+F1 "CONN_2" 50 0 40 V V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -100 150 100 -150 0 1 0 N
+X P1 1 -350 100 250 R 60 60 1 1 P I
+X PM 2 -350 -100 250 R 60 60 1 1 P I
+ENDDRAW
+ENDDEF
+#
# CONN_23X2
#
DEF CONN_23X2 P 0 10 Y N 1 F N
F0 "P" 0 1300 60 H V C CNN
F1 "CONN_23X2" 0 0 50 V V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -100 1250 100 -1050 0 1 0 N
X P1 1 -400 1200 300 R 60 30 1 1 P I
DEF CONN_2_SMALL P 0 40 Y N 1 F N
F0 "P" 50 175 60 H V C CNN
F1 "CONN_2_SMALL" 25 -175 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
C -25 -50 25 0 1 0 N
C -25 50 25 0 1 0 N
ENDDRAW
ENDDEF
#
+# CONN_3
+#
+DEF CONN_3 K 0 40 Y N 1 F N
+F0 "K" -50 0 50 V V C CNN
+F1 "CONN_3" 50 0 40 V V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -100 150 100 -150 0 1 0 N
+X P1 1 -350 100 250 R 60 60 1 1 P I
+X PM 2 -350 0 250 R 60 60 1 1 P I
+X P3 3 -350 -100 250 R 60 60 1 1 P I
+ENDDRAW
+ENDDEF
+#
+# CONN_4
+#
+DEF CONN_4 P 0 40 Y N 1 F N
+F0 "P" -50 0 50 V V C CNN
+F1 "CONN_4" 50 0 50 V V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -100 200 100 -200 0 1 0 N
+X P1 1 -350 150 250 R 50 50 1 1 P I
+X P2 2 -350 50 250 R 50 50 1 1 P I
+X P3 3 -350 -50 250 R 50 50 1 1 P I
+X P4 4 -350 -150 250 R 50 50 1 1 P I
+ENDDRAW
+ENDDEF
+#
# CONN_40
#
DEF CONN_40 P 0 10 Y N 1 F N
F0 "P" 0 1950 60 H V C CNN
F1 "CONN_40" 0 900 50 V V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -100 1900 100 -2100 0 1 0 N
X P1 1 -400 1850 300 R 60 30 1 1 P I
DEF CONN_4_SMALL P 0 40 Y N 1 F N
F0 "P" 50 275 60 H V C CNN
F1 "CONN_4_SMALL" 25 -225 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
C -25 -150 25 0 1 0 N
C -25 -50 25 0 1 0 N
ENDDRAW
ENDDEF
#
+# CONN_7
+#
+DEF CONN_7 P 0 40 Y N 1 F N
+F0 "P" -30 0 60 V V C CNN
+F1 "CONN_7" 70 0 60 V V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -100 350 150 -350 0 1 0 N
+X P1 1 -350 300 250 R 50 50 1 1 P I
+X P2 2 -350 200 250 R 50 50 1 1 P I
+X P3 3 -350 100 250 R 50 50 1 1 P I
+X P4 4 -350 0 250 R 50 50 1 1 P I
+X P5 5 -350 -100 250 R 50 50 1 1 P I
+X P6 6 -350 -200 250 R 50 50 1 1 P I
+X P7 7 -350 -300 250 R 50 50 1 1 P I
+ENDDRAW
+ENDDEF
+#
# DAC8311
#
DEF DAC8311 U 0 40 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "DAC8311" 0 -250 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -200 300 200 -200 0 1 0 N
X ~SYNC 1 -350 200 150 R 60 40 1 1 I
DEF DARL_NPN_BCV27 Q 0 10 Y Y 1 F N
F0 "Q" 0 250 50 H V C CNN
F1 "DARL_NPN_BCV27" -300 -200 50 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 0 0 -150 -50 -150 150 N
P 2 0 0 0 50 50 50 -150 N
DEF DC-DC T 0 40 Y Y 1 F N
F0 "T" 300 -350 60 H V C CNN
F1 "DC-DC" -200 -350 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -400 300 400 -300 0 1 0 N
X Vin+ 1 -550 200 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
+# DGND
+#
+DEF DGND #PWR 0 40 Y Y 1 F P
+F0 "#PWR" 0 0 40 H I C CNN
+F1 "DGND" 0 -70 40 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
+X DGND 1 0 0 0 U 40 40 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# DIODESCH
+#
+DEF DIODESCH D 0 40 N N 1 F N
+F0 "D" 0 100 40 H V C CNN
+F1 "DIODESCH" 0 -100 40 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+$FPLIST
+ D?
+ S*
+$ENDFPLIST
+DRAW
+P 3 0 1 0 -50 50 50 0 -50 -50 F
+P 6 0 1 8 75 25 75 50 50 50 50 -50 25 -50 25 -25 N
+X A 1 -200 0 150 R 40 40 1 1 P
+X K 2 200 0 150 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
# DIODE_FAIBLE_SIGNAL
#
DEF DIODE_FAIBLE_SIGNAL D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODE_FAIBLE_SIGNAL" 0 -100 40 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
$FPLIST
D?
S*
DEF DPST_ALPS SW 0 0 N Y 1 F N
F0 "SW" 200 300 70 H V C CNN
F1 "DPST_ALPS" 0 -200 70 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
C 100 -100 50 0 0 0 N
C 100 100 50 0 0 0 N
DEF DS2482S-100 U 0 30 Y Y 1 F N
F0 "U" -150 400 60 H V C CNN
F1 "DS2482S-100" 0 -100 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
P 5 0 1 0 -250 350 -250 -50 150 -50 150 350 -250 350 N
X VCC 1 -400 300 150 R 50 40 1 1 W
DEF DS3695AM U 0 30 Y Y 1 F N
F0 "U" -150 400 60 H V C CNN
F1 "DS3695AM" 0 -100 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
P 5 0 1 0 -250 350 200 350 200 -50 -250 -50 -250 350 N
X RO 1 -400 300 150 R 50 40 1 1 O
F0 "U" -500 1550 60 H V C CNN
F1 "DS90C385A" 300 -1550 60 H V C CNN
F2 "64_S-PQFP" -350 -1550 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -600 1500 550 -1500 0 1 0 f
X VCC 1 -750 1350 150 R 35 35 1 1 B
DEF EEPROM_ID U 0 30 Y Y 1 F N
F0 "U" -50 400 60 H V C CNN
F1 "EEPROM_ID" 100 -450 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
ALIAS 24C512
DRAW
X GND 4 -300 -350 150 R 40 40 1 0 W
DEF EPCOS U 0 40 Y Y 1 F N
F0 "U" -100 250 60 H V C CNN
F1 "EPCOS" 0 -150 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -200 200 200 -100 0 1 0 N
X GND 1 -350 150 150 R 50 50 1 1 I
DEF ESD_Ethernet_Dual U 0 30 Y N 1 F N
F0 "U" 100 -450 60 H V C CNN
F1 "ESD_Ethernet_Dual" 0 150 60 H V C CNN
-F2 "~" -250 -300 60 H V C CNN
-F3 "~" -250 -300 60 H V C CNN
+F2 "" -250 -300 60 H V C CNN
+F3 "" -250 -300 60 H V C CNN
DRAW
S -250 100 250 -400 0 1 0 N
P 2 0 1 0 -250 -300 -200 -300 N
DEF FAN5331_STEPUP U 0 40 Y Y 1 F N
F0 "U" 0 550 60 H V C CNN
F1 "FAN5331_STEPUP" 0 -500 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -250 350 250 -350 0 1 0 N
X SW 1 400 250 150 L 50 50 1 1 O
DEF FB FB 0 40 Y N 1 F N
F0 "FB" 0 150 60 H V C CNN
F1 "FB" 0 -100 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 0 0 0 0 0 0 1 0 N 0 0 0 0
ENDDRAW
ENDDEF
#
+# FILTER
+#
+DEF FILTER FB 0 40 Y N 1 F N
+F0 "FB" 0 150 60 H V C CNN
+F1 "FILTER" 0 -100 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
+A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
+A 0 0 0 0 0 0 1 0 N 0 0 0 0
+A 50 0 50 1 1799 0 1 0 N 100 0 0 0
+A 150 0 50 1 1799 0 1 0 N 200 0 100 0
+S -225 75 225 -50 0 1 0 N
+X 1 1 -350 0 150 R 40 40 1 1 P
+X 2 2 350 0 150 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
# FT230XS
#
DEF FT230XS U 0 40 Y Y 1 F N
F0 "U" 500 650 60 H V C CNN
F1 "FT230XS" 400 -400 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -350 600 600 -350 0 1 0 N
X TxD 1 750 500 150 L 50 50 1 1 O
DEF FT232R U 0 40 Y Y 1 F N
F0 "U" 0 600 60 H V C CNN
F1 "FT232R" 0 -1000 60 H V C CNN
-F2 "~" 0 0 60 H V C CNN
-F3 "~" 0 0 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
DRAW
S -350 550 350 -950 0 1 0 N
X TxD 1 -500 450 150 R 50 50 1 1 I
DEF HEF4046 U 0 40 Y Y 1 F N
F0 "U" 0 600 60 H V C CNN
F1 "HEF4046" 0 -850 60 H V C CNN
