(general
(links 157)
(no_connects 0)
- (area 175.896553 77.807611 222.528313 150.808171)
+ (area 154.393714 59.619801 228.130572 159.549801)
(thickness 1.6002)
- (drawings 42)
+ (drawings 55)
(tracks 591)
(zones 0)
(modules 64)
(title "Module RF_Sub1G - USB")
(rev 0.3)
(company Techno-Innov)
- (comment 1 "Licence : Creative Commons - CC - By - SA - NC")
+ (comment 1 "Licence : Creative Commons - CC - By - SA")
)
(layers
(mirror false)
(drillshape 0)
(scaleselection 1)
- (outputdirectory Gerbers/))
+ (outputdirectory SVG/))
)
(net 0 "")
)
)
- (module LQFP48 (layer Dessus) (tedit 547C7EBB) (tstamp 50591970)
+ (module LQFP48 (layer Dessus) (tedit 559CFA81) (tstamp 50591970)
(at 191.35 110.075 180)
(tags "LQFP 48pins")
(path /5058EDD8)
(solder_paste_margin -0.05)
(clearance 0.09906)
(attr smd)
- (fp_text reference U1 (at -4 -3.925 180) (layer F.SilkS)
+ (fp_text reference U1 (at 4.125 -3.675 180) (layer F.SilkS)
(effects (font (size 0.7 0.6) (thickness 0.11)))
)
(fp_text value LPC1224 (at 0 5.35 180) (layer F.SilkS)
)
)
+ (dimension 4.85 (width 0.3048) (layer Eco1.User)
+ (gr_text "4,85 mm" (at 182.425 148.125599) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 180 135.575) (xy 180 149.751199)))
+ (feature2 (pts (xy 184.85 135.575) (xy 184.85 149.751199)))
+ (crossbar (pts (xy 184.85 146.499999) (xy 180 146.499999)))
+ (arrow1a (pts (xy 180 146.499999) (xy 181.126503 145.913579)))
+ (arrow1b (pts (xy 180 146.499999) (xy 181.126503 147.086419)))
+ (arrow2a (pts (xy 184.85 146.499999) (xy 183.723497 145.913579)))
+ (arrow2b (pts (xy 184.85 146.499999) (xy 183.723497 147.086419)))
+ )
+ (dimension 1.9 (width 0.3048) (layer Eco1.User)
+ (gr_text "1,75 mm" (at 181.05 143.75) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 180 135.625) (xy 180 141.676199)))
+ (feature2 (pts (xy 181.9 135.625) (xy 181.9 141.676199)))
+ (crossbar (pts (xy 181.9 138.424999) (xy 180 138.424999)))
+ (arrow1a (pts (xy 180 138.424999) (xy 181.126503 137.838579)))
+ (arrow1b (pts (xy 180 138.424999) (xy 181.126503 139.011419)))
+ (arrow2a (pts (xy 181.9 138.424999) (xy 180.773497 137.838579)))
+ (arrow2b (pts (xy 181.9 138.424999) (xy 180.773497 139.011419)))
+ )
+ (dimension 8.1 (width 0.3048) (layer Eco1.User)
+ (gr_text "8,1 mm" (at 184.3 157.975) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 180 151.2) (xy 180 156.201199)))
+ (feature2 (pts (xy 188.1 151.2) (xy 188.1 156.201199)))
+ (crossbar (pts (xy 188.1 152.949999) (xy 180 152.949999)))
+ (arrow1a (pts (xy 180 152.949999) (xy 181.126503 152.363579)))
+ (arrow1b (pts (xy 180 152.949999) (xy 181.126503 153.536419)))
+ (arrow2a (pts (xy 188.1 152.949999) (xy 186.973497 152.363579)))
+ (arrow2b (pts (xy 188.1 152.949999) (xy 186.973497 153.536419)))
+ )
+ (dimension 23.35 (width 0.3048) (layer Eco1.User)
+ (gr_text "23,35 mm" (at 160.4244 123.325 90) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 163.975 111.65) (xy 158.7988 111.65)))
+ (feature2 (pts (xy 163.975 135) (xy 158.7988 135)))
+ (crossbar (pts (xy 162.05 135) (xy 162.05 111.65)))
+ (arrow1a (pts (xy 162.05 111.65) (xy 162.63642 112.776503)))
+ (arrow1b (pts (xy 162.05 111.65) (xy 161.46358 112.776503)))
+ (arrow2a (pts (xy 162.05 135) (xy 162.63642 133.873497)))
+ (arrow2b (pts (xy 162.05 135) (xy 161.46358 133.873497)))
+ )
+ (dimension 1.75 (width 0.3048) (layer Eco1.User)
+ (gr_text "1,75 mm" (at 201.9 142.65) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 202.425 135.525) (xy 202.425 140.851199)))
+ (feature2 (pts (xy 200.675 135.525) (xy 200.675 140.851199)))
+ (crossbar (pts (xy 200.675 137.599999) (xy 202.425 137.599999)))
+ (arrow1a (pts (xy 202.425 137.599999) (xy 201.298497 138.186419)))
+ (arrow1b (pts (xy 202.425 137.599999) (xy 201.298497 137.013579)))
+ (arrow2a (pts (xy 200.675 137.599999) (xy 201.801503 138.186419)))
+ (arrow2b (pts (xy 200.675 137.599999) (xy 201.801503 137.013579)))
+ )
+ (dimension 17 (width 0.3048) (layer Eco1.User)
+ (gr_text "17,0 mm" (at 188.5 61.499401) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 197 66.325) (xy 197 59.873801)))
+ (feature2 (pts (xy 180 66.325) (xy 180 59.873801)))
+ (crossbar (pts (xy 180 63.125001) (xy 197 63.125001)))
+ (arrow1a (pts (xy 197 63.125001) (xy 195.873497 63.711421)))
+ (arrow1b (pts (xy 197 63.125001) (xy 195.873497 62.538581)))
+ (arrow2a (pts (xy 180 63.125001) (xy 181.126503 63.711421)))
+ (arrow2b (pts (xy 180 63.125001) (xy 181.126503 62.538581)))
+ )
+ (dimension 32.50001 (width 0.3048) (layer Eco1.User)
+ (gr_text "32,5 mm" (at 217.787957 118.713866 270.0440737) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 203.3 102.475) (xy 219.401056 102.462616)))
+ (feature2 (pts (xy 203.325 134.975) (xy 219.426056 134.962616)))
+ (crossbar (pts (xy 216.174858 134.965116) (xy 216.149858 102.465116)))
+ (arrow1a (pts (xy 216.149858 102.465116) (xy 216.737145 103.591168)))
+ (arrow1b (pts (xy 216.149858 102.465116) (xy 215.564304 103.59207)))
+ (arrow2a (pts (xy 216.174858 134.965116) (xy 216.760412 133.838162)))
+ (arrow2b (pts (xy 216.174858 134.965116) (xy 215.587571 133.839064)))
+ )
+ (dimension 12.75 (width 0.3048) (layer Eco1.User)
+ (gr_text "12,75 mm" (at 213.475599 128.6 270) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 203.325 134.975) (xy 215.101199 134.975)))
+ (feature2 (pts (xy 203.325 122.225) (xy 215.101199 122.225)))
+ (crossbar (pts (xy 211.849999 122.225) (xy 211.849999 134.975)))
+ (arrow1a (pts (xy 211.849999 134.975) (xy 211.263579 133.848497)))
+ (arrow1b (pts (xy 211.849999 134.975) (xy 212.436419 133.848497)))
+ (arrow2a (pts (xy 211.849999 122.225) (xy 211.263579 123.351503)))
+ (arrow2b (pts (xy 211.849999 122.225) (xy 212.436419 123.351503)))
+ )
+ (dimension 5.25 (width 0.3048) (layer Eco1.User)
+ (gr_text "5,25 mm" (at 209.1 132.4 270) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 203.3 134.95) (xy 207.751199 134.95)))
+ (feature2 (pts (xy 203.3 129.7) (xy 207.751199 129.7)))
+ (crossbar (pts (xy 204.499999 129.7) (xy 204.499999 134.95)))
+ (arrow1a (pts (xy 204.499999 134.95) (xy 203.913579 133.823497)))
+ (arrow1b (pts (xy 204.499999 134.95) (xy 205.086419 133.823497)))
+ (arrow2a (pts (xy 204.499999 129.7) (xy 203.913579 130.826503)))
+ (arrow2b (pts (xy 204.499999 129.7) (xy 205.086419 130.826503)))
+ )
+ (dimension 31 (width 0.3048) (layer Eco1.User)
+ (gr_text "31,0 mm" (at 165.9494 119.5 90) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 178.825 104) (xy 164.3238 104)))
+ (feature2 (pts (xy 178.825 135) (xy 164.3238 135)))
+ (crossbar (pts (xy 167.575 135) (xy 167.575 104)))
+ (arrow1a (pts (xy 167.575 104) (xy 168.16142 105.126503)))
+ (arrow1b (pts (xy 167.575 104) (xy 166.98858 105.126503)))
+ (arrow2a (pts (xy 167.575 135) (xy 168.16142 133.873497)))
+ (arrow2b (pts (xy 167.575 135) (xy 166.98858 133.873497)))
+ )
+ (dimension 20.025 (width 0.3048) (layer Eco1.User)
+ (gr_text "20,0 mm" (at 170.4744 124.9875 90) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 178.875 114.975) (xy 168.8488 114.975)))
+ (feature2 (pts (xy 178.875 135) (xy 168.8488 135)))
+ (crossbar (pts (xy 172.1 135) (xy 172.1 114.975)))
+ (arrow1a (pts (xy 172.1 114.975) (xy 172.68642 116.101503)))
+ (arrow1b (pts (xy 172.1 114.975) (xy 171.51358 116.101503)))
+ (arrow2a (pts (xy 172.1 135) (xy 172.68642 133.873497)))
+ (arrow2b (pts (xy 172.1 135) (xy 171.51358 133.873497)))
+ )
+ (dimension 14.25 (width 0.3048) (layer Eco1.User)
+ (gr_text "14,25 mm" (at 175.3494 127.875 90) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 178.925 120.75) (xy 173.7238 120.75)))
+ (feature2 (pts (xy 178.925 135) (xy 173.7238 135)))
+ (crossbar (pts (xy 176.975 135) (xy 176.975 120.75)))
+ (arrow1a (pts (xy 176.975 120.75) (xy 177.56142 121.876503)))
+ (arrow1b (pts (xy 176.975 120.75) (xy 176.38858 121.876503)))
+ (arrow2a (pts (xy 176.975 135) (xy 177.56142 133.873497)))
+ (arrow2b (pts (xy 176.975 135) (xy 176.38858 133.873497)))
+ )
+ (dimension 9.75 (width 0.3048) (layer Eco1.User)
+ (gr_text "9,75 mm" (at 184.925 76.675) (layer Eco1.User)
+ (effects (font (size 2.032 1.524) (thickness 0.3048)))
+ )
+ (feature1 (pts (xy 189.75 83.525) (xy 189.75 78.048801)))
+ (feature2 (pts (xy 180 83.525) (xy 180 78.048801)))
+ (crossbar (pts (xy 180 81.300001) (xy 189.75 81.300001)))
+ (arrow1a (pts (xy 189.75 81.300001) (xy 188.623497 81.886421)))
+ (arrow1b (pts (xy 189.75 81.300001) (xy 188.623497 80.713581)))
+ (arrow2a (pts (xy 180 81.300001) (xy 181.126503 81.886421)))
+ (arrow2b (pts (xy 180 81.300001) (xy 181.126503 80.713581)))
+ )
(gr_text P7 (at 185.875 104.15) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify left mirror))
)
(gr_line (start 183.1 119.4) (end 183.1 124.5) (angle 90) (layer B.SilkS) (width 0.381))
(gr_line (start 180.625 119.4) (end 183.1 119.4) (angle 90) (layer B.SilkS) (width 0.381))
(dimension 22.500014 (width 0.3048) (layer Eco1.User)
- (gr_text "22,5 mm" (at 191.244639 79.687211 0.06366195104) (layer Eco1.User)
+ (gr_text "22,5 mm" (at 191.319639 69.112211 0.06366195104) (layer Eco1.User)
(effects (font (size 2.032 1.524) (thickness 0.3048)))
)
- (feature1 (pts (xy 202.5 84.5) (xy 202.492833 78.049113)))
- (feature2 (pts (xy 180 84.525) (xy 179.992833 78.074113)))
- (crossbar (pts (xy 179.996445 81.32531) (xy 202.496445 81.30031)))
- (arrow1a (pts (xy 202.496445 81.30031) (xy 201.370594 81.887982)))
- (arrow1b (pts (xy 202.496445 81.30031) (xy 201.369291 80.715142)))
- (arrow2a (pts (xy 179.996445 81.32531) (xy 181.123599 81.910478)))
- (arrow2b (pts (xy 179.996445 81.32531) (xy 181.122296 80.737638)))
+ (feature1 (pts (xy 202.575 73.925) (xy 202.567833 67.474113)))
+ (feature2 (pts (xy 180.075 73.95) (xy 180.067833 67.499113)))
+ (crossbar (pts (xy 180.071445 70.75031) (xy 202.571445 70.72531)))
+ (arrow1a (pts (xy 202.571445 70.72531) (xy 201.445594 71.312982)))
+ (arrow1b (pts (xy 202.571445 70.72531) (xy 201.444291 70.140142)))
+ (arrow2a (pts (xy 180.071445 70.75031) (xy 181.198599 71.335478)))
+ (arrow2b (pts (xy 180.071445 70.75031) (xy 181.197296 70.162638)))
)
(dimension 50 (width 0.3048) (layer Eco1.User)
- (gr_text "50,0 mm" (at 206.925599 110 270) (layer Eco1.User)
+ (gr_text "50,0 mm" (at 222.825599 109.65 270) (layer Eco1.User)
(effects (font (size 2.032 1.524) (thickness 0.3048)))
)
- (feature1 (pts (xy 203.625 135) (xy 208.551199 135)))
- (feature2 (pts (xy 203.625 85) (xy 208.551199 85)))
- (crossbar (pts (xy 205.299999 85) (xy 205.299999 135)))
- (arrow1a (pts (xy 205.299999 135) (xy 204.713579 133.873497)))
- (arrow1b (pts (xy 205.299999 135) (xy 205.886419 133.873497)))
- (arrow2a (pts (xy 205.299999 85) (xy 204.713579 86.126503)))
- (arrow2b (pts (xy 205.299999 85) (xy 205.886419 86.126503)))
+ (feature1 (pts (xy 219.525 134.65) (xy 224.451199 134.65)))
+ (feature2 (pts (xy 219.525 84.65) (xy 224.451199 84.65)))
+ (crossbar (pts (xy 221.199999 84.65) (xy 221.199999 134.65)))
+ (arrow1a (pts (xy 221.199999 134.65) (xy 220.613579 133.523497)))
+ (arrow1b (pts (xy 221.199999 134.65) (xy 221.786419 133.523497)))
+ (arrow2a (pts (xy 221.199999 84.65) (xy 220.613579 85.776503)))
+ (arrow2b (pts (xy 221.199999 84.65) (xy 221.786419 85.776503)))
)
(gr_line (start 202.5 135) (end 202.5 85) (angle 90) (layer Edge.Cuts) (width 0.381))
(dimension 22.49932 (width 0.3048) (layer Dwgs.User)