-(kicad_pcb (version 4) (host pcbnew 4.0.0~rc1a-stable)
+(kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-stable)
(general
(links 122)
(area 179.809499 84.809499 202.690501 135.190501)
(thickness 1.6002)
(drawings 30)
- (tracks 507)
+ (tracks 543)
(zones 0)
(modules 46)
(nets 45)
(page A4)
(title_block
(title "Module RF_Sub1G")
- (rev 0.2)
+ (date 2017-02-10)
+ (rev 0.5)
(company Techno-Innov)
- (comment 1 "Licence : Creative Commons - CC - By - SA - NC")
+ (comment 1 "Licence : Creative Commons - CC - By - SA")
(comment 2 "Author : Nathael Pajani - nathael.pajani@techno-innov.fr")
)
(aux_axis_origin 0 0)
(visible_elements FFFFEF3F)
(pcbplotparams
- (layerselection 0x00030_80000001)
+ (layerselection 0x010f8_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.150000)
)
(module domotab:pin_array_5x2 (layer Dessus) (tedit 547A8764) (tstamp 504F0706)
- (at 191.20104 127.50038)
+ (at 191.2 124)
(descr "Double rangee de contacts 2 x 5 pins")
(tags CONN)
(path /504DBF8E)
(arrow2b (pts (xy 179.996445 81.32531) (xy 181.122296 80.737638)))
)
(dimension 50 (width 0.3048) (layer Eco1.User)
- (gr_text "50,0 mm" (at 206.925599 110 270) (layer Eco1.User)
+ (gr_text "50,0 mm" (at 207.15 109.95 270) (layer Eco1.User)
(effects (font (size 2.032 1.524) (thickness 0.3048)))
)
(feature1 (pts (xy 203.625 135) (xy 208.551199 135)))
)
(gr_line (start 202.5 85) (end 180 85) (angle 90) (layer Edge.Cuts) (width 0.381))
(gr_line (start 180 135) (end 180 85) (angle 90) (layer Edge.Cuts) (width 0.381))
- (gr_text "Techno-Innov\nRF_Sub1G Mod\n v0.2" (at 193.55 108.7) (layer B.SilkS)
- (effects (font (size 0.89916 0.8001) (thickness 0.127)) (justify left mirror))
+ (gr_text "Techno-Innov\nRF_Sub1G v0.5\nUEXT\nCC-by-sa" (at 190 106.4) (layer B.SilkS)
+ (effects (font (size 0.89916 0.8001) (thickness 0.127)) (justify mirror))
)
(gr_line (start 202.5 135) (end 180 135) (angle 90) (layer Edge.Cuts) (width 0.381))
- (segment (start 186.12104 128.77038) (end 186.12104 128.47896) (width 0.3048) (layer Dessus) (net 1))
- (segment (start 186.12104 128.47896) (end 187.4 127.2) (width 0.3048) (layer Dessus) (net 1) (tstamp 5671AC42))
- (segment (start 196.05 120.225) (end 190.925 120.225) (width 0.3048) (layer Dessus) (net 1) (tstamp 547C819F))
+ (segment (start 186.12104 125.27104) (end 186.12104 128.47896) (width 0.3048) (layer Dessus) (net 1))
+ (segment (start 186.12104 128.47896) (end 186.12104 128.77038) (width 0.3048) (layer Dessus) (net 1))
+ (segment (start 186.12104 125.27104) (end 186.12 125.27) (width 0.3048) (layer Dessus) (net 1) (tstamp 589DBC42))
+ (segment (start 190.95 120.225) (end 188.575 120.225) (width 0.3048) (layer Dessus) (net 1))
+ (segment (start 187.35 124.04) (end 186.12 125.27) (width 0.3048) (layer Dessus) (net 1) (tstamp 589DBC01))
+ (segment (start 187.35 121.45) (end 187.35 124.04) (width 0.3048) (layer Dessus) (net 1) (tstamp 589DBBFE))
+ (segment (start 188.575 120.225) (end 187.35 121.45) (width 0.3048) (layer Dessus) (net 1) (tstamp 589DBBFC))
+ (segment (start 196.05 120.225) (end 190.95 120.225) (width 0.3048) (layer Dessus) (net 1) (tstamp 547C819F))
+ (segment (start 190.95 120.225) (end 190.925 120.225) (width 0.3048) (layer Dessus) (net 1) (tstamp 589DBBFA))
(segment (start 196.5 119.775) (end 196.05 120.225) (width 0.3048) (layer Dessus) (net 1) (tstamp 547C819E))
(segment (start 196.5 118.5) (end 196.5 119.775) (width 0.3048) (layer Dessus) (net 1))
- (segment (start 187.4 123.75) (end 190.925 120.225) (width 0.3048) (layer Dessus) (net 1) (tstamp 5671AC45))
- (segment (start 187.4 127.2) (end 187.4 123.75) (width 0.3048) (layer Dessus) (net 1) (tstamp 5671AC43))
(segment (start 200.15 97.95) (end 199.188 97.95) (width 0.3048) (layer Dessus) (net 1))
(segment (start 200.15 97.95) (end 201.125 97.95) (width 0.3048) (layer Dessus) (net 1) (tstamp 547A8C03))
(segment (start 201.125 97.95) (end 201.925 98.75) (width 0.3048) (layer Dessus) (net 1) (tstamp 547A8C04))
(segment (start 185.091 132.97512) (end 186.14988 132.97512) (width 0.3048) (layer Dessus) (net 1))
(segment (start 186.14988 132.97512) (end 186.6875 132.4375) (width 0.3048) (layer Dessus) (net 1) (tstamp 547A6160))
(segment (start 186.875 129.52434) (end 186.12104 128.77038) (width 0.3048) (layer Dessus) (net 1) (tstamp 547A6162))
- (segment (start 186.875 132.25) (end 186.875 129.52434) (width 0.3048) (layer Dessus) (net 1) (tstamp 547A6161))
(segment (start 186.6875 132.4375) (end 186.875 132.25) (width 0.3048) (layer Dessus) (net 1) (tstamp 547A9BE2))
+ (segment (start 186.875 132.25) (end 186.875 129.52434) (width 0.3048) (layer Dessus) (net 1) (tstamp 547A6161))
(segment (start 191.95004 132.275) (end 191.225 132.275) (width 0.3048) (layer Dessus) (net 1))
(segment (start 190.62464 131.67464) (end 189.409 131.67464) (width 0.3048) (layer Dessus) (net 1) (tstamp 547A6141))
(segment (start 191.225 132.275) (end 190.62464 131.67464) (width 0.3048) (layer Dessus) (net 1) (tstamp 547A6140))
(segment (start 196.271242 113.721242) (end 199.54 116.99) (width 0.2032) (layer Dessus) (net 3) (tstamp 547C82A7))
(segment (start 194.796242 113.721242) (end 196.271242 113.721242) (width 0.2032) (layer Dessus) (net 3) (tstamp 547C82A5))
(segment (start 193.90082 112.82582) (end 194.796242 113.721242) (width 0.2032) (layer Dessus) (net 3) (tstamp 547C82A4))
- (segment (start 193.525 123.6) (end 191.85 123.6) (width 0.3048) (layer Dessous) (net 4))
- (via (at 190.75 122.5) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
- (segment (start 191.85 123.6) (end 190.75 122.5) (width 0.3048) (layer Dessous) (net 4) (tstamp 5671AC8C))
- (segment (start 186.7 117.75) (end 186.7 120.5) (width 0.3048) (layer Dessus) (net 4))
- (via (at 187.8 121.6) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
- (segment (start 186.7 120.5) (end 187.8 121.6) (width 0.3048) (layer Dessus) (net 4) (tstamp 5671AC84))
- (segment (start 184.125 125) (end 184.125 122.625) (width 0.3048) (layer Dessus) (net 4))
- (via (at 189.15 116.5) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
- (segment (start 187.95 116.5) (end 189.15 116.5) (width 0.3048) (layer Dessus) (net 4) (tstamp 5671AC37))
- (segment (start 186.7 117.75) (end 187.95 116.5) (width 0.3048) (layer Dessus) (net 4) (tstamp 5671AC36))
- (via (at 186.7 117.75) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
- (segment (start 184.55 117.75) (end 186.7 117.75) (width 0.3048) (layer Dessous) (net 4) (tstamp 5671AC33))
- (segment (start 181.9 120.4) (end 184.55 117.75) (width 0.3048) (layer Dessous) (net 4) (tstamp 5671AC32))
- (via (at 181.9 120.4) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
- (segment (start 184.125 122.625) (end 181.9 120.4) (width 0.3048) (layer Dessus) (net 4) (tstamp 5671AC2F))
+ (segment (start 196.95 115.5) (end 199.25 115.5) (width 0.3048) (layer Dessous) (net 4))
+ (segment (start 198.2 116.75) (end 196.95 115.5) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C82AF))
+ (via (at 196.95 115.5) (size 0.889) (layers Dessus Dessous) (net 4))
+ (segment (start 198.2 117.588) (end 198.2 116.75) (width 0.3048) (layer Dessus) (net 4))
+ (via (at 199.3 115.55) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 199.25 115.5) (end 199.3 115.55) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBDF1))
+ (segment (start 194.65 121.4) (end 193.7 121.4) (width 0.3048) (layer Dessous) (net 4))
+ (segment (start 201.475 124.5) (end 200.7 123.725) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86E7))
+ (segment (start 200.7 123.725) (end 199.35 123.725) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86EB))
+ (segment (start 199.35 123.725) (end 197.9 122.275) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86EC))
+ (segment (start 197.9 122.275) (end 197.9 121.3) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86EE))
+ (via (at 197.9 121.3) (size 0.889) (layers Dessus Dessous) (net 4))
+ (segment (start 197.9 121.3) (end 197.8 121.4) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C86F0))
+ (segment (start 197.8 121.4) (end 194.65 121.4) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C86F1))
+ (via (at 194.65 121.4) (size 0.889) (layers Dessus Dessous) (net 4))
+ (segment (start 194.85 132.925) (end 198.025 132.925) (width 0.3048) (layer Dessous) (net 4))
+ (via (at 201.475 124.525) (size 0.889) (layers Dessus Dessous) (net 4))
+ (segment (start 201.475 131.475) (end 201.475 124.525) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9C00))
+ (segment (start 201.05 131.9) (end 201.475 131.475) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9BFF))
+ (via (at 201.05 131.9) (size 0.889) (layers Dessus Dessous) (net 4))
+ (segment (start 200.25 131.9) (end 201.05 131.9) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A9BFD))
+ (segment (start 198.625 133.525) (end 200.25 131.9) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A9BFC))
+ (via (at 198.625 133.525) (size 0.889) (layers Dessus Dessous) (net 4))
+ (segment (start 198.025 132.925) (end 198.625 133.525) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9BFA))
+ (segment (start 201.475 124.525) (end 201.475 124.5) (width 0.3048) (layer Dessus) (net 4))
+ (via (at 192.75 119.05) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 192.75 120.45) (end 192.75 119.05) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBDE5))
+ (segment (start 193.7 121.4) (end 192.75 120.45) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBDE1))
+ (segment (start 197.05 100.4) (end 197.05 101.3) (width 0.3048) (layer Dessous) (net 4))
+ (via (at 197.05 100.4) (size 0.889) (layers Dessus Dessous) (net 4))
+ (segment (start 197.05 101.23) (end 197.05 100.4) (width 0.3048) (layer Dessus) (net 4))
+ (via (at 199.35 103.6) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 197.05 101.3) (end 199.35 103.6) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBD9F))
+ (segment (start 197.35 110.475) (end 197.425 110.475) (width 0.3048) (layer Dessous) (net 4))
+ (via (at 197.35 110.475) (size 0.889) (layers Dessus Dessous) (net 4))
+ (via (at 199.5 108.4) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 197.425 110.475) (end 199.5 108.4) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBD8B))
+ (segment (start 193.9 107.35) (end 191.45 107.35) (width 0.3048) (layer Dessous) (net 4))
+ (via (at 190.85 107.95) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 191.45 107.35) (end 190.85 107.95) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBD46))
+ (segment (start 187.6 126.9) (end 187.6 126.65) (width 0.3048) (layer Dessous) (net 4))
+ (segment (start 187.35 123.96) (end 186.12 122.73) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBD07))
+ (segment (start 187.35 126.4) (end 187.35 123.96) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBD06))
+ (segment (start 187.6 126.65) (end 187.35 126.4) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBCFD))
+ (segment (start 185.2 119.55) (end 184.2 119.55) (width 0.3048) (layer Dessus) (net 4))
+ (via (at 180.95 133.9) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 180.95 125.55) (end 180.95 133.9) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBCF6))
+ (via (at 180.95 125.55) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 180.95 122.8) (end 180.95 125.55) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBCF4))
+ (segment (start 181.5 122.25) (end 180.95 122.8) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBCF3))
+ (via (at 181.5 122.25) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 184.2 119.55) (end 181.5 122.25) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBCF1))
+ (segment (start 185.2 119.55) (end 183.55026 119.55) (width 0.3048) (layer Dessus) (net 4))
+ (segment (start 183.55026 119.55) (end 182.225 118.22474) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBCEC))
+ (segment (start 189.2 116.35) (end 190.4 116.35) (width 0.3048) (layer Dessous) (net 4))
+ (segment (start 191 116.9) (end 190.975 116.925) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A8C49))
+ (via (at 190.975 116.925) (size 0.889) (layers Dessus Dessous) (net 4))
+ (segment (start 191 116.9) (end 191.45042 116.9) (width 0.3048) (layer Dessus) (net 4))
+ (segment (start 190.4 116.35) (end 190.975 116.925) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBCE8))
+ (segment (start 186.12 122.73) (end 186.12 120.47) (width 0.3048) (layer Dessus) (net 4))
+ (segment (start 186.12 120.47) (end 185.2 119.55) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBCD6))
+ (segment (start 189.2 116.35) (end 189.2 116.3) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBCE5))
+ (via (at 189.2 116.35) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 186.25 116.35) (end 189.2 116.35) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBCDF))
+ (segment (start 186.1 116.5) (end 186.25 116.35) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBCDE))
+ (via (at 186.1 116.5) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 186.1 118.65) (end 186.1 116.5) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBCDC))
+ (segment (start 185.2 119.55) (end 186.1 118.65) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBCDB))
+ (via (at 185.2 119.55) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 196.025 130.55) (end 196.025 127.125) (width 0.3048) (layer Dessus) (net 4))
+ (segment (start 194.85 132.85) (end 196.025 131.675) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9C18))
+ (segment (start 196.025 131.675) (end 196.025 130.55) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9C19))
+ (via (at 196.025 130.55) (size 0.889) (layers Dessus Dessous) (net 4))
+ (segment (start 194.85 132.925) (end 194.85 132.85) (width 0.3048) (layer Dessous) (net 4))
+ (via (at 190.7 130.05) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 189.4 130.05) (end 190.7 130.05) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBC5C))
+ (segment (start 188.45 129.1) (end 189.4 130.05) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBC5B))
+ (via (at 188.45 129.1) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 188.45 127.75) (end 188.45 129.1) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBC59))
+ (segment (start 187.6 126.9) (end 188.45 127.75) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBC58))
+ (via (at 187.6 126.9) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 192.1 126.9) (end 187.6 126.9) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBC56))
+ (segment (start 192.15 126.95) (end 192.1 126.9) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBC55))
+ (via (at 192.15 126.95) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 192.15 128.4) (end 192.15 126.95) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBC52))
+ (segment (start 193.9 130.15) (end 192.15 128.4) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBC51))
+ (via (at 193.9 130.15) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 193.9 129.25) (end 193.9 130.15) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBC4D))
+ (segment (start 196.05 127.1) (end 193.9 129.25) (width 0.3048) (layer Dessous) (net 4) (tstamp 589DBC4C))
+ (via (at 196.05 127.1) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
+ (segment (start 196.025 127.125) (end 196.05 127.1) (width 0.3048) (layer Dessus) (net 4) (tstamp 589DBC4A))
(segment (start 189.92542 98.025) (end 189.92542 101.92458) (width 0.3048) (layer Dessus) (net 4))
(via (at 195.1 100.6) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
(segment (start 195.1 98.95) (end 195.1 100.6) (width 0.3048) (layer Dessous) (net 4) (tstamp 5671AC2B))
(segment (start 189.9 101.95) (end 192.05 99.8) (width 0.3048) (layer Dessous) (net 4) (tstamp 5671AC23))
(via (at 189.9 101.95) (size 0.889) (drill 0.508) (layers Dessus Dessous) (net 4))
(segment (start 189.92542 101.92458) (end 189.9 101.95) (width 0.3048) (layer Dessus) (net 4) (tstamp 5671AC21))
- (segment (start 201.475 124.525) (end 201.475 124.5) (width 0.3048) (layer Dessus) (net 4))
- (segment (start 198.025 132.925) (end 198.625 133.525) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9BFA))
- (via (at 198.625 133.525) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 198.625 133.525) (end 200.25 131.9) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A9BFC))
- (segment (start 200.25 131.9) (end 201.05 131.9) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A9BFD))
- (via (at 201.05 131.9) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 201.05 131.9) (end 201.475 131.475) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9BFF))
- (segment (start 201.475 131.475) (end 201.475 124.525) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9C00))
- (via (at 201.475 124.525) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 194.85 132.925) (end 198.025 132.925) (width 0.3048) (layer Dessous) (net 4))
- (via (at 197.95 126.425) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 197.95 125.7) (end 197.95 126.425) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C86FA))
- (segment (start 196.25 124) (end 197.95 125.7) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C86F8))
- (segment (start 193.925 124) (end 196.25 124) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C86F7))
- (segment (start 193.525 123.6) (end 193.925 124) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C86F6))
- (via (at 193.525 123.6) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 193.525 122.525) (end 193.525 123.6) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86F4))
- (segment (start 194.65 121.4) (end 193.525 122.525) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86F3))
- (via (at 194.65 121.4) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 197.8 121.4) (end 194.65 121.4) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C86F1))
- (segment (start 197.9 121.3) (end 197.8 121.4) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C86F0))
- (via (at 197.9 121.3) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 197.9 122.275) (end 197.9 121.3) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86EE))
- (segment (start 199.35 123.725) (end 197.9 122.275) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86EC))
- (segment (start 200.7 123.725) (end 199.35 123.725) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86EB))
- (segment (start 201.475 124.5) (end 200.7 123.725) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C86E7))
(segment (start 193.9 107.35) (end 193.9 104.65) (width 0.3048) (layer Dessous) (net 4))
(segment (start 195.175 110.475) (end 194.125 111.525) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C85C4))
(via (at 194.125 111.525) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 197.02458 112.69958) (end 197.85 113.525) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A8BF4))
(via (at 197.85 113.525) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 196.825 112.69958) (end 197.02458 112.69958) (width 0.3048) (layer Dessus) (net 4))
- (via (at 197.35 110.475) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 197.85 110.975) (end 197.35 110.475) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C85BD))
(segment (start 197.35 110.475) (end 195.175 110.475) (width 0.3048) (layer Dessous) (net 4))
(via (at 192.825 103.575) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 193.9 104.65) (end 192.825 103.575) (width 0.3048) (layer Dessous) (net 4) (tstamp 547C85FE))
(segment (start 194.17458 116.875) (end 194.95 116.875) (width 0.3048) (layer Dessus) (net 4))
(via (at 194.95 116.875) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 198.2 117.588) (end 198.2 116.75) (width 0.3048) (layer Dessus) (net 4))
- (via (at 196.95 115.5) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 198.2 116.75) (end 196.95 115.5) (width 0.3048) (layer Dessus) (net 4) (tstamp 547C82AF))
(segment (start 187.675 86.875) (end 185.85 86.875) (width 0.3048) (layer Dessous) (net 4))
(segment (start 188.025 86.525) (end 187.675 86.875) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A8DB8))
(via (at 187.675 86.875) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 184.9 87.825) (end 183.325 86.25) (width 0.3048) (layer Dessus) (net 4) (tstamp 547B84E1))
(via (at 184.9 87.825) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 185.85 86.875) (end 184.9 87.825) (width 0.3048) (layer Dessous) (net 4) (tstamp 547B84D9))
- (segment (start 194.85 132.925) (end 194.85 132.85) (width 0.3048) (layer Dessous) (net 4))
- (via (at 196.025 130.55) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 196.025 131.675) (end 196.025 130.55) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9C19))
- (segment (start 194.85 132.85) (end 196.025 131.675) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9C18))
(segment (start 182.8 128.42424) (end 183.67424 128.42424) (width 0.3048) (layer Dessus) (net 4))
(via (at 184.45 130.5) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 184.45 129.2) (end 184.45 130.5) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A9C14))
(segment (start 183.67424 128.42424) (end 184.45 129.2) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A9C13))
- (segment (start 186.12104 126.23038) (end 185.35538 126.23038) (width 0.3048) (layer Dessous) (net 4))
- (via (at 180.675 132.575) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 180.675 127.225) (end 180.675 132.575) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9C0F))
- (segment (start 181.05 126.85) (end 180.675 127.225) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9C0E))
- (via (at 181.05 126.85) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 182.925 124.975) (end 181.05 126.85) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A9C0C))
- (segment (start 184.1 124.975) (end 182.925 124.975) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A9C0B))
- (segment (start 184.125 125) (end 184.1 124.975) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A9C0A))
- (via (at 184.125 125) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 185.35538 126.23038) (end 184.125 125) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A9C08))
(segment (start 194.84976 132.92524) (end 194.85 132.925) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A8A5E))
(via (at 194.85 132.925) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 193.84996 132.92524) (end 194.84976 132.92524) (width 0.3048) (layer Dessus) (net 4))
(segment (start 183.85 104.725) (end 183.85 107.375) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A8C75))
(segment (start 182.45 103.325) (end 183.85 104.725) (width 0.3048) (layer Dessous) (net 4) (tstamp 547A8C74))
(segment (start 182.225 118.22474) (end 182.225 115.2) (width 0.3048) (layer Dessus) (net 4))
- (via (at 183.925 111.425) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 183.925 113.5) (end 183.925 111.425) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A8C6F))
(segment (start 182.225 115.2) (end 183.925 113.5) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A8C6E))
- (segment (start 191.45042 116.9) (end 191 116.9) (width 0.3048) (layer Dessus) (net 4))
- (via (at 190.975 116.925) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 191 116.9) (end 190.975 116.925) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A8C49))
+ (segment (start 183.925 113.5) (end 183.925 111.425) (width 0.3048) (layer Dessus) (net 4) (tstamp 547A8C6F))
+ (via (at 183.925 111.425) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 181.825 96.72458) (end 181.825 97.55) (width 0.3048) (layer Dessus) (net 4))
(via (at 181.825 97.55) (size 0.889) (layers Dessus Dessous) (net 4))
- (segment (start 197.05 101.23) (end 197.05 100.4) (width 0.3048) (layer Dessus) (net 4))
- (via (at 197.05 100.4) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 190.7 89.9) (end 190.7 89.375) (width 0.3048) (layer Dessus) (net 4))
(via (at 190.7 89.9) (size 0.889) (layers Dessus Dessous) (net 4))
(segment (start 189.74958 89.9) (end 190.7 89.9) (width 0.3048) (layer Dessus) (net 4))
(segment (start 199.6008 102.8) (end 200.6508 101.75) (width 0.2032) (layer Dessus) (net 7) (tstamp 547C7EB9))
(segment (start 195.2 102.8) (end 199.6008 102.8) (width 0.2032) (layer Dessus) (net 7) (tstamp 547C7EB7))
(segment (start 193.10006 104.89994) (end 195.2 102.8) (width 0.2032) (layer Dessus) (net 7) (tstamp 547C7EB5))
- (segment (start 191.20104 128.77038) (end 191.20104 129.05104) (width 0.2032) (layer Dessus) (net 8))
+ (segment (start 191.20104 128.8) (end 191.20104 125.27104) (width 0.2032) (layer Dessus) (net 8))
+ (segment (start 191.20104 125.27104) (end 191.2 125.27) (width 0.2032) (layer Dessus) (net 8) (tstamp 589DBC3B))
+ (segment (start 191.20104 128.77038) (end 191.20104 128.8) (width 0.2032) (layer Dessus) (net 8))
