EESchema-LIBRARY Version 2.3
#encoding utf-8
#
+# +3,3V
+#
+DEF +3,3V #PWR 0 40 Y Y 1 F P
+F0 "#PWR" 0 90 20 H I C CNN
+F1 "+3,3V" 0 90 30 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+X +3,3V 1 0 0 0 U 20 20 0 0 W N
+C 0 50 20 0 1 0 N
+P 4 0 1 0 0 0 0 30 0 30 0 30 N
+ENDDRAW
+ENDDEF
+#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
ENDDRAW
ENDDEF
#
+# CONN_19
+#
+DEF CONN_19 P 0 40 Y N 1 F N
+F0 "P" -50 0 60 V V C CNN
+F1 "CONN_19" 50 0 60 V V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -100 -950 150 950 0 1 0 N
+X P1 1 -350 900 250 R 50 50 1 1 P I
+X P2 2 -350 800 250 R 50 50 1 1 P I
+X P3 3 -350 700 250 R 50 50 1 1 P I
+X P4 4 -350 600 250 R 50 50 1 1 P I
+X P5 5 -350 500 250 R 50 50 1 1 P I
+X P6 6 -350 400 250 R 50 50 1 1 P I
+X P7 7 -350 300 250 R 50 50 1 1 P I
+X P8 8 -350 200 250 R 50 50 1 1 P I
+X P9 9 -350 100 250 R 50 50 1 1 P I
+X P10 10 -350 0 250 R 50 50 1 1 P I
+X P11 11 -350 -100 250 R 50 50 1 1 P I
+X P12 12 -350 -200 250 R 50 50 1 1 P I
+X P13 13 -350 -300 250 R 50 50 1 1 P I
+X P14 14 -350 -400 250 R 50 50 1 1 P I
+X P15 15 -350 -500 250 R 50 50 1 1 P I
+X P16 16 -350 -600 250 R 50 50 1 1 P I
+X P17 17 -350 -700 250 R 50 50 1 1 P I
+X P18 18 -350 -800 250 R 50 50 1 1 P I
+X P19 19 -350 -900 250 R 50 50 1 1 P I
+ENDDRAW
+ENDDEF
+#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
ENDDRAW
ENDDEF
#
+# DOUBLE_LED
+#
+DEF DOUBLE_LED D 0 40 Y N 1 F N
+F0 "D" 100 170 50 H V L CNN
+F1 "DOUBLE_LED" 0 -200 50 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -50 50 -50 150 0 1 0 N
+S -50 150 -50 150 0 1 0 N
+P 2 0 1 0 50 -50 50 -150 N
+P 3 0 1 0 50 150 50 50 50 50 N
+P 4 0 1 0 40 -20 60 -20 40 -30 40 -30 N
+P 4 0 1 0 40 180 60 180 40 170 40 170 N
+P 5 0 1 0 -50 -50 -50 -150 50 -100 -50 -50 -50 -50 F
+P 5 0 1 0 -20 -50 30 -40 20 -30 60 -20 60 -20 N
+P 5 0 1 0 50 100 100 100 100 -100 50 -100 50 -100 N
+P 6 0 1 0 -50 150 -50 50 50 100 -50 150 -50 150 -50 150 F
+P 6 0 1 0 -20 150 30 160 20 170 60 180 60 180 60 180 N
+X K K 200 0 100 L 40 40 1 1 P
+X A1 A1 -200 -100 150 R 40 40 1 1 P
+X A2 A2 -200 100 150 R 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
# DPST_ALPS
#
DEF DPST_ALPS SW 0 0 N Y 1 F N