ENDDRAW
ENDDEF
#
+# +24V
+#
+DEF +24V #PWR 0 0 N Y 1 F P
+F0 "#PWR" 0 -50 20 H I C CNN
+F1 "+24V" 0 125 40 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+C 0 60 20 0 1 0 N
+P 3 0 1 0 0 0 0 40 0 40 N
+X +24V 1 0 0 0 U 20 30 0 0 W N
+ENDDRAW
+ENDDEF
+#
# +3,3V
#
DEF +3,3V #PWR 0 0 Y Y 1 F P
ENDDRAW
ENDDEF
#
+# +VCC4
+#
+DEF +VCC4 #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -50 20 H I C CNN
+F1 "+VCC4" 0 125 40 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+C 0 60 20 0 1 0 N
+P 3 0 1 0 0 0 0 40 0 40 N
+X +VCC4 1 0 0 0 U 20 30 0 0 W N
+ENDDRAW
+ENDDEF
+#
# +Vbatt
#
DEF +Vbatt #PWR 0 0 Y Y 1 F P
ENDDRAW
ENDDEF
#
+# BQ24600
+#
+DEF BQ24600 U 0 40 Y Y 1 F N
+F0 "U" 400 1200 60 H V C CNN
+F1 "BQ24600" 0 1200 60 H V C CNN
+F2 "" 0 0 60 H I C CNN
+F3 "" 0 0 60 H I C CNN
+DRAW
+S -425 1125 425 -650 0 1 0 N
+X VCC 1 -575 1000 150 R 50 50 1 1 I
+X SRP 10 575 -350 150 L 50 50 1 1 I
+X GND 11 100 -800 150 U 50 50 1 1 I
+X REGN 12 575 375 150 L 50 50 1 1 I
+X LODRV 13 575 0 150 L 50 50 1 1 I
+X PH 14 575 775 150 L 50 50 1 1 I
+X HIDRV 15 575 1000 150 L 50 50 1 1 I
+X BTST 16 575 600 150 L 50 50 1 1 I
+X PwrPad 17 -75 -800 150 U 50 50 1 1 I
+X CE 2 -575 600 150 R 50 50 1 1 I
+X STAT 3 -575 -200 150 R 50 50 1 1 I
+X TH 4 -575 -525 150 R 50 50 1 1 I
+X PG 5 -575 -325 150 R 50 50 1 1 I
+X VREF 6 -575 825 150 R 50 50 1 1 I
+X ISET 7 -575 200 150 R 50 50 1 1 I
+X VFB 8 575 -575 150 L 50 50 1 1 I
+X SRN 9 575 -450 150 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
# BQ76920
#
DEF BQ76920 U 0 40 Y Y 1 F N