--- /dev/null
+(kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-stable)
+
+ (general
+ (links 161)
+ (no_connects 0)
+ (area 99.809499 49.809499 150.190501 136.690501)
+ (thickness 1.6002)
+ (drawings 53)
+ (tracks 453)
+ (zones 0)
+ (modules 74)
+ (nets 52)
+ )
+
+ (page A4)
+ (title_block
+ (title "Scialys - Mosfet Board")
+ (date 2016-08-30)
+ (rev 0.1)
+ (company Techno-Innov)
+ (comment 1 "Licence : Creative Commons - CC - By - SA - NC")
+ (comment 2 "Author : Nathael Pajani - nathael.pajani@techno-innov.fr")
+ )
+
+ (layers
+ (0 Dessus signal)
+ (31 Dessous signal)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (42 Eco1.User user)
+ (44 Edge.Cuts user)
+ )
+
+ (setup
+ (last_trace_width 0.2032)
+ (trace_clearance 0.19304)
+ (zone_clearance 0.2)
+ (zone_45_only no)
+ (trace_min 0.2032)
+ (segment_width 0.381)
+ (edge_width 0.381)
+ (via_size 0.508)
+ (via_drill 0.3)
+ (via_min_size 0.508)
+ (via_min_drill 0.3)
+ (uvia_size 0.508)
+ (uvia_drill 0.127)
+ (uvias_allowed no)
+ (uvia_min_size 0.508)
+ (uvia_min_drill 0.127)
+ (pcb_text_width 0.3048)
+ (pcb_text_size 1.524 2.032)
+ (mod_edge_width 0.22098)
+ (mod_text_size 1.524 1.524)
+ (mod_text_width 0.3048)
+ (pad_size 3.2004 3.2004)
+ (pad_drill 3.2004)
+ (pad_to_mask_clearance 0.05)
+ (solder_mask_min_width 0.05)
+ (pad_to_paste_clearance -0.1)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFEF79)
+ (pcbplotparams
+ (layerselection 0x00030_80000001)
+ (usegerberextensions true)
+ (excludeedgelayer true)
+ (linewidth 0.150000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15)
+ (hpglpenoverlay 0)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory Gerber_Scialys_IGBT/))
+ )
+
+ (net 0 "")
+ (net 1 +5V)
+ (net 2 DGND)
+ (net 3 +3.3V)
+ (net 4 "Net-(C20-Pad1)")
+ (net 5 AGND)
+ (net 6 /SCC_Power/V_LNK_IN_2)
+ (net 7 /SCC_Power/LNK_out)
+ (net 8 "Net-(C12-Pad2)")
+ (net 9 "Net-(C16-Pad2)")
+ (net 10 VCC)
+ (net 11 +12V)
+ (net 12 GNDA)
+ (net 13 VDD)
+ (net 14 "Net-(C26-Pad1)")
+ (net 15 "Net-(C26-Pad2)")
+ (net 16 ADC1)
+ (net 17 PWM1)
+ (net 18 "Zero Cross")
+ (net 19 "Net-(R10-Pad1)")
+ (net 20 SPI_SCLK)
+ (net 21 CS)
+ (net 22 SPI_MISO)
+ (net 23 Drive1)
+ (net 24 "Net-(C21-Pad1)")
+ (net 25 EJP)
+ (net 26 ADC2)
+ (net 27 "Net-(C7-Pad1)")
+ (net 28 ADC0)
+ (net 29 "Net-(P10-Pad2)")
+ (net 30 /SCC_Power/LineN-12.8V)
+ (net 31 /SCC_Power/LineN-Transfo)
+ (net 32 /SCC_Power/TransfoN)
+ (net 33 Fan)
+ (net 34 "Net-(P14-Pad2)")
+ (net 35 Fan_Iso)
+ (net 36 /T-)
+ (net 37 /T+)
+ (net 38 /SCC_Power/V_LNK_IN_3)
+ (net 39 "/Line P Ctrl Out")
+ (net 40 "/Line P Ctrl IN")
+ (net 41 "/Line P Ctrl")
+ (net 42 /Filtered_T-)
+ (net 43 /Filtered_T+)
+ (net 44 "Net-(C2-Pad1)")
+ (net 45 /SCC_Power/FusedN)
+ (net 46 /SCC_Power/FusedP)
+ (net 47 /SCC_Power/LineN)
+ (net 48 /SCC_Power/LineP)
+ (net 49 "Net-(Q1-Pad1)")
+ (net 50 "Net-(Q2-Pad1)")
+ (net 51 "Net-(Q4-PadG)")
+
+ (net_class Default "Ceci est la Netclass par défaut"
+ (clearance 0.19304)
+ (trace_width 0.2032)
+ (via_dia 0.508)
+ (via_drill 0.3)
+ (uvia_dia 0.508)
+ (uvia_drill 0.127)
+ (add_net /Filtered_T+)
+ (add_net /Filtered_T-)
+ (add_net /T+)
+ (add_net /T-)
+ (add_net ADC0)
+ (add_net ADC1)
+ (add_net ADC2)
+ (add_net CS)
+ (add_net Drive1)
+ (add_net EJP)
+ (add_net Fan)
+ (add_net Fan_Iso)
+ (add_net "Net-(C12-Pad2)")
+ (add_net "Net-(C16-Pad2)")
+ (add_net "Net-(C2-Pad1)")
+ (add_net "Net-(C20-Pad1)")
+ (add_net "Net-(C21-Pad1)")
+ (add_net "Net-(C26-Pad1)")
+ (add_net "Net-(C26-Pad2)")
+ (add_net "Net-(C7-Pad1)")
+ (add_net "Net-(P10-Pad2)")
+ (add_net "Net-(P14-Pad2)")
+ (add_net "Net-(Q1-Pad1)")
+ (add_net "Net-(Q2-Pad1)")
+ (add_net "Net-(Q4-PadG)")
+ (add_net "Net-(R10-Pad1)")
+ (add_net PWM1)
+ (add_net SPI_MISO)
+ (add_net SPI_SCLK)
+ (add_net "Zero Cross")
+ )
+
+ (net_class Alim3.3 ""
+ (clearance 0.19304)
+ (trace_width 0.3048)
+ (via_dia 0.889)
+ (via_drill 0.45)
+ (uvia_dia 0.508)
+ (uvia_drill 0.127)
+ (add_net +12V)
+ (add_net +3.3V)
+ (add_net +5V)
+ (add_net "/Line P Ctrl")
+ (add_net "/Line P Ctrl IN")
+ (add_net "/Line P Ctrl Out")
+ (add_net /SCC_Power/FusedN)
+ (add_net /SCC_Power/FusedP)
+ (add_net /SCC_Power/LNK_out)
+ (add_net /SCC_Power/LineN)
+ (add_net /SCC_Power/LineN-12.8V)
+ (add_net /SCC_Power/LineN-Transfo)
+ (add_net /SCC_Power/LineP)
+ (add_net /SCC_Power/TransfoN)
+ (add_net /SCC_Power/V_LNK_IN_2)
+ (add_net /SCC_Power/V_LNK_IN_3)
+ (add_net AGND)
+ (add_net DGND)
+ (add_net GNDA)
+ (add_net VCC)
+ (add_net VDD)
+ )
+
+ (module domotab:TO-247 (layer Dessus) (tedit 58984BCC) (tstamp 58986525)
+ (at 121.35 112.6 270)
+ (path /58985FE1)
+ (fp_text reference Q1 (at -8.4 0.1 360) (layer F.SilkS)
+ (effects (font (size 0.8 0.8) (thickness 0.15)))
+ )
+ (fp_text value IGBT_N (at 0 -3.15 270) (layer F.SilkS) hide
+ (effects (font (size 0.8 0.8) (thickness 0.15)))
+ )
+ (fp_line (start -7.5 -2.5) (end 7.5 -2.5) (layer F.SilkS) (width 0.15))
+ (fp_line (start 7.5 -2.5) (end 7.5 2.5) (layer F.SilkS) (width 0.15))
+ (fp_line (start 7.5 2.5) (end -7.5 2.5) (layer F.SilkS) (width 0.15))
+ (fp_line (start -7.5 2.5) (end -7.5 -2.5) (layer F.SilkS) (width 0.15))
+ (pad 1 thru_hole circle (at -5.3 0 270) (size 2 2) (drill 1.2) (layers *.Cu *.Mask)
+ (net 49 "Net-(Q1-Pad1)"))
+ (pad 2 thru_hole circle (at 0 0 270) (size 2 2) (drill 1.2) (layers *.Cu *.Mask F.SilkS)
+ (net 41 "/Line P Ctrl"))
+ (pad 3 thru_hole circle (at 5.3 0 270) (size 2 2) (drill 1.2) (layers *.Cu *.Mask F.SilkS)
+ (net 12 GNDA))
+ )
+
+ (module domotab:NKE (layer Dessus) (tedit 57C60E1D) (tstamp 57C61096)
+ (at 134.4 76.2 270)
+ (path /57C61B18/57C62B69)
+ (fp_text reference T3 (at -6.5 -1.45 360) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value NKE1212SC (at -0.025 -1.925 270) (layer F.Fab) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start -5.55 1.2) (end -5.55 -4.8) (layer F.SilkS) (width 0.15))
+ (fp_line (start -5.55 -4.8) (end 5.55 -4.8) (layer F.SilkS) (width 0.15))
+ (fp_line (start 5.55 -4.8) (end 5.55 1.2) (layer F.SilkS) (width 0.15))
+ (fp_line (start -5.55 1.2) (end 5.55 1.2) (layer F.SilkS) (width 0.15))
+ (pad 1 thru_hole circle (at -3.81 0 270) (size 1.6 1.6) (drill 0.9) (layers *.Cu *.Mask)
+ (net 5 AGND))
+ (pad 2 thru_hole circle (at -1.27 0 270) (size 1.6 1.6) (drill 0.9) (layers *.Cu *.Mask)
+ (net 10 VCC))
+ (pad 3 thru_hole circle (at 1.27 0 270) (size 1.6 1.6) (drill 0.9) (layers *.Cu *.Mask)
+ (net 2 DGND))
+ (pad 4 thru_hole circle (at 3.81 0 270) (size 1.6 1.6) (drill 0.9) (layers *.Cu *.Mask)
+ (net 13 VDD))
+ )
+
+ (module domotab:SM0603 (layer Dessus) (tedit 589844C3) (tstamp 57C5A38D)
+ (at 119.2 76.95 270)
+ (tags "0603 SM0603")
+ (path /57C61B18/57C62B39)
+ (attr smd)
+ (fp_text reference C12 (at -1.7 0.15 540) (layer F.SilkS)
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_text value 0.1uF (at 0 -1.1176 270) (layer F.SilkS) hide
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
+ (pad 1 smd rect (at -0.762 0 270) (size 0.635 1.143) (layers Dessus F.Paste F.Mask)
+ (net 7 /SCC_Power/LNK_out))
+ (pad 2 smd rect (at 0.762 0 270) (size 0.635 1.143) (layers Dessus F.Paste F.Mask)
+ (net 8 "Net-(C12-Pad2)"))
+ (model smd\resistors\R0603.wrl
+ (at (xyz 0 0 0.001))
+ (scale (xyz 0.5 0.5 0.5))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module domotab:SM0805 (layer Dessus) (tedit 58985EE0) (tstamp 57C5A3A5)
+ (at 127.9 76.25 270)
+ (tags "0805 SM0805")
+ (path /57C61B18/57C62AF9)
+ (attr smd)
+ (fp_text reference C16 (at 0.35 -1.75 360) (layer F.SilkS)
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_text value 10uF (at 0 1.4224 270) (layer F.SilkS) hide
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
+ (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers Dessus F.Paste F.Mask)
+ (net 7 /SCC_Power/LNK_out))
+ (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers Dessus F.Paste F.Mask)
+ (net 9 "Net-(C16-Pad2)"))
+ (model smd/chip_cms.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.1 0.1 0.1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module domotab:SM0603 (layer Dessus) (tedit 589851FD) (tstamp 57C5A3B7)
+ (at 140.1 79.3 270)
+ (tags "0603 SM0603")
+ (path /57C61B18/57C62C82)
+ (attr smd)
+ (fp_text reference C19 (at 1.8 0.05 360) (layer F.SilkS)
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_text value 10uF (at 0 -1.1176 270) (layer F.SilkS) hide
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
+ (pad 1 smd rect (at -0.762 0 270) (size 0.635 1.143) (layers Dessus F.Paste F.Mask)
+ (net 13 VDD))
+ (pad 2 smd rect (at 0.762 0 270) (size 0.635 1.143) (layers Dessus F.Paste F.Mask)
+ (net 2 DGND))
+ (model smd\resistors\R0603.wrl
+ (at (xyz 0 0 0.001))
+ (scale (xyz 0.5 0.5 0.5))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module domotab:SM0805 (layer Dessus) (tedit 57C60E8A) (tstamp 57C5A3C3)
+ (at 118.1 99.35 90)
+ (tags "0805 SM0805")
+ (path /57DC27D0)
+ (attr smd)
+ (fp_text reference C22 (at -2.2 -0.1 180) (layer F.SilkS)
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_text value 10uF (at 0 1.4224 90) (layer F.SilkS) hide
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
+ (pad 1 smd rect (at -0.9525 0 90) (size 0.889 1.397) (layers Dessus F.Paste F.Mask)
+ (net 11 +12V))
+ (pad 2 smd rect (at 0.9525 0 90) (size 0.889 1.397) (layers Dessus F.Paste F.Mask)
+ (net 12 GNDA))
+ (model smd/chip_cms.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.1 0.1 0.1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module domotab:SMA_DO-214AC (layer Dessus) (tedit 589846BD) (tstamp 57C5A41E)
+ (at 121.05 72.5)
+ (path /57C61B18/57C62AF1)
+ (fp_text reference D7 (at -1.6 -2.15 180) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value US1J (at 0 -2.98704) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_line (start -2.73812 -1.45796) (end -2.73812 1.46304) (layer F.SilkS) (width 0.35052))
+ (fp_line (start -2.73812 1.46304) (end 2.73812 1.45796) (layer F.SilkS) (width 0.35052))
+ (fp_line (start 2.73812 1.45796) (end 2.73812 -1.45796) (layer F.SilkS) (width 0.35052))
+ (fp_line (start 2.73812 -1.45796) (end -2.73812 -1.45796) (layer F.SilkS) (width 0.35052))
+ (pad 1 smd rect (at -1.99898 0) (size 1.39954 1.69926) (layers Dessus F.Paste F.Mask)
+ (net 5 AGND))
+ (pad 2 smd rect (at 1.99898 0) (size 1.39954 1.69926) (layers Dessus F.Paste F.Mask)
+ (net 7 /SCC_Power/LNK_out))
+ )
+
+ (module domotab:SMA_DO-214AC (layer Dessus) (tedit 58985EF2) (tstamp 57C5A424)
+ (at 129.2 81.2 180)
+ (path /57C61B18/57C62B21)
+ (fp_text reference D8 (at -3.7 -1.55 360) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value RS1J (at -1 -2.9 180) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_line (start -2.73812 -1.45796) (end -2.73812 1.46304) (layer F.SilkS) (width 0.35052))
+ (fp_line (start -2.73812 1.46304) (end 2.73812 1.45796) (layer F.SilkS) (width 0.35052))
+ (fp_line (start 2.73812 1.45796) (end 2.73812 -1.45796) (layer F.SilkS) (width 0.35052))
+ (fp_line (start 2.73812 -1.45796) (end -2.73812 -1.45796) (layer F.SilkS) (width 0.35052))
+ (pad 1 smd rect (at -1.99898 0 180) (size 1.39954 1.69926) (layers Dessus F.Paste F.Mask)
+ (net 10 VCC))
+ (pad 2 smd rect (at 1.99898 0 180) (size 1.39954 1.69926) (layers Dessus F.Paste F.Mask)
+ (net 9 "Net-(C16-Pad2)"))
+ )
+
+ (module domotab:Hole_3mm (layer Dessus) (tedit 537B2B4F) (tstamp 57C5A444)
+ (at 141 68)
+ (path /57DC26FF)
+ (clearance 1.99898)
+ (fp_text reference H4 (at 0 2.14884) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (fp_text value HOLE_3MM (at 0 0) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (pad "" np_thru_hole circle (at 0 0 270) (size 3.2004 3.2004) (drill 3.2004) (layers *.Cu *.Mask F.SilkS)
+ (clearance 0.09906))
+ )
+
+ (module domotab:Mire_Ronde_0.5mm (layer Dessus) (tedit 5540B3AB) (tstamp 57C5A47B)
+ (at 101.9 134.25)
+ (path /57DC2661)
+ (fp_text reference M2 (at 0 -1.75006) (layer F.SilkS) hide
+ (effects (font (size 0.6 0.5) (thickness 0.1)))
+ )
+ (fp_text value MIRE_RONDE (at 0 1.84912) (layer F.SilkS) hide
+ (effects (font (size 0.6 0.5) (thickness 0.1)))
+ )
+ (pad 1 connect circle (at 0 0) (size 0.5 0.5) (layers Dessus F.Mask)
+ (clearance 0.05))
+ )
+
+ (module domotab:Mire_Ronde_0.5mm (layer Dessus) (tedit 5540B3AB) (tstamp 57C5A480)
+ (at 147.95 51.85)
+ (path /57DC2659)
+ (fp_text reference M3 (at 0 -1.75006) (layer F.SilkS) hide
+ (effects (font (size 0.6 0.5) (thickness 0.1)))
+ )
+ (fp_text value MIRE_RONDE (at 0 1.84912) (layer F.SilkS) hide
+ (effects (font (size 0.6 0.5) (thickness 0.1)))
+ )
+ (pad 1 connect circle (at 0 0) (size 0.5 0.5) (layers Dessus F.Mask)
+ (clearance 0.05))
+ )
+
+ (module domotab:Socket_Thermocouple (layer Dessus) (tedit 57C5D118) (tstamp 57C5A48E)
+ (at 138.25 120.05 180)
+ (path /57DC287B)
+ (fp_text reference P2 (at 9.8 -13.05 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (fp_text value Thermocouple (at -0.00762 -8.04418 180) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (fp_arc (start 0 -16.25) (end 8.3 4) (angle 44.5) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -8.3 -16.25) (end 8.3 -16.25) (layer F.SilkS) (width 0.20066))
+ (fp_line (start 8.3 -16.25) (end 8.3 4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -8.3 -16.25) (end -8.3 4) (layer F.SilkS) (width 0.20066))
+ (fp_text user + (at -9.3599 -0.17272 180) (layer F.SilkS)
+ (effects (font (thickness 0.3048)))
+ )
+ (pad 1 thru_hole circle (at -3.95 0 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
+ (net 37 /T+))
+ (pad 2 thru_hole circle (at 3.95 0 180) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
+ (net 36 /T-))
+ (pad "" np_thru_hole circle (at -4 -10 180) (size 3 3) (drill 3) (layers *.Cu *.Mask))
+ (pad "" np_thru_hole circle (at 4 -10 180) (size 3 3) (drill 3) (layers *.Cu *.Mask))
+ )
+
+ (module domotab:Bornier_5.08mm_2pos (layer Dessus) (tedit 57C60471) (tstamp 57C5A4C8)
+ (at 112.75 55.3 180)
+ (path /57C61B18/57C62B5F)
+ (fp_text reference P6 (at 6.45 1.6 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (fp_text value "Line IN" (at 8.35 3.85 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (fp_line (start 3.5 4.5) (end 3.5 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start 1.6 4.5) (end 3.5 4.5) (layer F.SilkS) (width 0.20066))
+ (fp_line (start 1.6 5.4) (end 1.6 4.5) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -3.5 5.4) (end -3.5 4.5) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -3.5 4.5) (end -1.6 4.5) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -1.6 4.5) (end -1.6 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -5.04 -4.8) (end -5.04 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -5.04 5.4) (end 5.04 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start 5.04 -4.8) (end 5.04 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -5.04 -4.8) (end 5.04 -4.8) (layer F.SilkS) (width 0.20066))
+ (pad 1 thru_hole oval (at -2.54 0 180) (size 2.5 4) (drill 1.4) (layers *.Cu *.Mask)
+ (net 47 /SCC_Power/LineN))
+ (pad 1 thru_hole oval (at -3.12674 -1.24206 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 47 /SCC_Power/LineN))
+ (pad 1 thru_hole oval (at -1.95326 -1.23444 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 47 /SCC_Power/LineN))
+ (pad 1 thru_hole oval (at -3.26898 1.11252 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 47 /SCC_Power/LineN))
+ (pad 1 thru_hole oval (at -2.54254 1.45288 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 47 /SCC_Power/LineN))
+ (pad 1 thru_hole oval (at -1.8161 1.11252 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 47 /SCC_Power/LineN))
+ (pad 2 thru_hole oval (at 2.54 0 180) (size 2.5 4) (drill 1.4) (layers *.Cu *.Mask)
+ (net 48 /SCC_Power/LineP))
+ (pad 2 thru_hole oval (at 3.10642 -1.25984 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 48 /SCC_Power/LineP))
+ (pad 2 thru_hole oval (at 1.81102 1.11252 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 48 /SCC_Power/LineP))
+ (pad 2 thru_hole oval (at 2.53746 1.45288 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 48 /SCC_Power/LineP))
+ (pad 2 thru_hole oval (at 3.27914 1.10236 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 48 /SCC_Power/LineP))
+ (pad 2 thru_hole oval (at 1.97612 -1.26492 180) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 48 /SCC_Power/LineP))
+ )
+
+ (module domotab:Bornier_5.08mm_2pos (layer Dessus) (tedit 57C5D11C) (tstamp 57C5A4D8)
+ (at 115.25 131.05)
+ (path /57DC26B3)
+ (fp_text reference P7 (at -6.45 4) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (fp_text value Load (at -7.15 1.95) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (fp_line (start 3.5 4.5) (end 3.5 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start 1.6 4.5) (end 3.5 4.5) (layer F.SilkS) (width 0.20066))
+ (fp_line (start 1.6 5.4) (end 1.6 4.5) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -3.5 5.4) (end -3.5 4.5) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -3.5 4.5) (end -1.6 4.5) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -1.6 4.5) (end -1.6 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -5.04 -4.8) (end -5.04 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -5.04 5.4) (end 5.04 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start 5.04 -4.8) (end 5.04 5.4) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -5.04 -4.8) (end 5.04 -4.8) (layer F.SilkS) (width 0.20066))
+ (pad 1 thru_hole oval (at -2.54 0) (size 2.5 4) (drill 1.4) (layers *.Cu *.Mask)
+ (net 39 "/Line P Ctrl Out"))
+ (pad 1 thru_hole oval (at -3.12674 -1.24206) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 39 "/Line P Ctrl Out"))
+ (pad 1 thru_hole oval (at -1.95326 -1.23444) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 39 "/Line P Ctrl Out"))
+ (pad 1 thru_hole oval (at -3.26898 1.11252) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 39 "/Line P Ctrl Out"))
+ (pad 1 thru_hole oval (at -2.54254 1.45288) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 39 "/Line P Ctrl Out"))
+ (pad 1 thru_hole oval (at -1.8161 1.11252) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 39 "/Line P Ctrl Out"))
+ (pad 2 thru_hole oval (at 2.54 0) (size 2.5 4) (drill 1.4) (layers *.Cu *.Mask)
+ (net 40 "/Line P Ctrl IN"))
+ (pad 2 thru_hole oval (at 3.10642 -1.25984) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 40 "/Line P Ctrl IN"))
+ (pad 2 thru_hole oval (at 1.81102 1.11252) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 40 "/Line P Ctrl IN"))
+ (pad 2 thru_hole oval (at 2.53746 1.45288) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 40 "/Line P Ctrl IN"))
+ (pad 2 thru_hole oval (at 3.27914 1.10236) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 40 "/Line P Ctrl IN"))
+ (pad 2 thru_hole oval (at 1.97612 -1.26492) (size 0.6 0.6) (drill 0.5) (layers *.Cu)
+ (net 40 "/Line P Ctrl IN"))
+ )
+
+ (module domotab:SM0603 (layer Dessus) (tedit 57C5CE1F) (tstamp 57C5A520)
+ (at 137.25 111.7 90)
+ (tags "0603 SM0603")
+ (path /57DC288F)
+ (attr smd)
+ (fp_text reference R5 (at 0.15 -1.4 180) (layer F.SilkS)
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_text value 0 (at 0 -1.1176 90) (layer F.SilkS) hide
