ENDDRAW
ENDDEF
#
+# AOP_Vref
+#
+DEF AOP_Vref U 0 40 Y Y 1 F N
+F0 "U" 350 350 40 H V C CNN
+F1 "AOP_Vref" -50 350 40 H V C CNN
+F2 "" -100 400 60 H I C CNN
+F3 "" -100 400 60 H I C CNN
+DRAW
+S -200 300 450 -250 0 1 0 N
+P 2 0 1 0 0 -100 50 -100 N
+P 2 0 1 0 0 50 50 50 N
+P 2 0 1 0 70 -90 90 -90 N
+P 2 0 1 0 70 30 90 30 N
+P 2 0 1 0 80 -80 80 -100 N
+P 4 0 1 0 50 90 50 -140 240 -20 50 90 N
+X Out 1 650 0 200 L 50 50 1 1 B
+X Vss 2 650 -200 200 L 50 50 1 1 B
+X In+ 3 -400 -200 200 R 50 50 1 1 B
+X In- 4 -400 0 200 R 50 50 1 1 B
+X Vref 5 -400 200 200 R 50 50 1 1 B
+X VDD 6 650 200 200 L 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
# AP1509
#
DEF AP1509 U 0 40 Y Y 1 F N
ENDDRAW
ENDDEF
#
+# BAT54A
+#
+DEF BAT54A D 0 30 Y N 1 F N
+F0 "D" 70 100 40 H V C CNN
+F1 "BAT54A" 0 -100 40 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S 0 50 0 0 0 1 0 N
+P 2 0 1 0 160 0 210 0 N
+P 3 0 1 10 -150 -50 -150 50 -150 50 N
+P 3 0 1 10 -50 0 50 0 50 0 N
+P 3 0 1 10 150 50 150 -50 150 -50 N
+P 4 0 1 10 -150 -50 -130 -50 -130 -40 -130 -40 N
+P 4 0 1 10 150 -50 170 -50 170 -40 170 -40 N
+P 4 0 1 10 150 50 130 50 130 40 130 40 N
+P 5 0 1 10 -170 40 -170 50 -150 50 -150 50 -150 50 N
+P 6 0 1 10 -50 -50 -150 0 -50 50 -50 -50 -50 -50 -50 -50 N
+P 6 0 1 10 50 50 150 0 50 -50 50 50 50 50 50 50 N
+X Anode 1 -300 0 150 R 40 40 0 1 P
+X cathode 2 300 0 150 L 40 40 0 1 P
+X AK 3 0 150 100 D 40 40 0 1 P
+ENDDRAW
+ENDDEF
+#
# BAT54BRW
#
DEF BAT54BRW U 0 40 Y Y 1 F N
#
# CONN_1
#
-DEF ~CONN_1 P 0 30 N N 1 F N
+DEF CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "" 0 0 60 H V C CNN
ENDDRAW
ENDDEF
#
+# DIODE_ESD
+#
+DEF DIODE_ESD D 0 40 N N 1 F N
+F0 "D" 0 150 47 H V C CNN
+F1 "DIODE_ESD" 0 -100 47 H V C CNN
+F2 "" 20 0 60 H I C CNN
+F3 "" 20 0 60 H I C CNN
+DRAW
+P 2 1 1 0 -20 -50 0 -50 N
+P 2 1 1 6 0 50 0 -50 N
+P 2 1 1 0 20 50 0 50 N
+P 3 1 1 0 -100 50 0 0 -100 -50 F
+P 3 1 1 0 100 50 0 0 100 -50 F
+X 1 1 -250 0 150 R 40 40 1 1 P
+X 2 2 250 0 150 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
# DIODE_FAIBLE_SIGNAL
#
DEF DIODE_FAIBLE_SIGNAL D 0 40 N N 1 F N
ENDDRAW
ENDDEF
#
+# DRV8874
+#
+DEF DRV8874 U 0 40 Y Y 1 F N
+F0 "U" 150 600 60 H V C CNN
+F1 "DRV8874" -250 600 60 H V C CNN
+F2 "" -250 550 60 H I C CNN
+F3 "" -200 250 60 H I C CNN
+DRAW
+S -450 550 400 -600 0 1 0 N
+X EN/IN1 1 -650 500 200 R 50 50 1 1 U
+X OUT2 10 600 -250 200 L 50 50 1 1 U
+X VM 11 600 -100 200 L 50 50 1 1 U
+X VCP 12 600 50 200 L 50 50 1 1 U
+X CPH 13 600 200 200 L 50 50 1 1 U
+X CPL 14 600 350 200 L 50 50 1 1 U
+X GND 15 600 -550 200 L 50 50 1 1 U
+X PMOD 16 600 500 200 L 50 50 1 1 U
+X PH/IN2 2 -650 350 200 R 50 50 1 1 U
+X nSLEEP 3 -650 200 200 R 50 50 1 1 U
+X nFAULT 4 -650 50 200 R 50 50 1 1 U
+X VREF 5 -650 -100 200 R 50 50 1 1 U
+X IPROPI 6 -650 -250 200 R 50 50 1 1 U
+X IMODE 7 -650 -400 200 R 50 50 1 1 U
+X OUT1 8 600 -400 200 L 50 50 1 1 U
+X PGND 9 -650 -550 200 R 50 50 1 1 U
+ENDDRAW
+ENDDEF
+#
# DS2482S-100
#
DEF DS2482S-100 U 0 30 Y Y 1 F N
#
# LOGO
#
-DEF ~LOGO L 0 40 Y Y 1 F N
+DEF LOGO L 0 40 Y Y 1 F N
F0 "L" 0 -223 60 H I C CNN
F1 "LOGO" 0 223 60 H I C CNN
F2 "" 0 0 60 H V C CNN
ENDDRAW
ENDDEF
#
+# MOS_N_Double_drl
+#
+DEF MOS_N_Double_drl Q 0 0 N Y 1 F N
+F0 "Q" -240 380 60 H V R CNN
+F1 "MOS_N_Double_drl" 130 -670 60 H V R CNN
+F2 "" -800 550 60 V V C CNN
+F3 "" -800 550 60 V V C CNN
+DRAW
+S -1000 700 -600 100 0 1 0 N
+P 2 0 1 0 -1000 300 -850 300 N
+P 2 0 1 0 -1000 500 -850 500 N
+P 2 0 1 0 -970 160 -970 150 N
+P 2 0 1 0 -970 160 -930 160 N
+P 2 0 1 0 -970 270 -970 260 N
+P 2 0 1 0 -970 530 -970 540 N
+P 2 0 1 0 -970 640 -970 650 N
+P 2 0 1 0 -970 640 -930 640 N
+P 2 0 1 0 -950 230 -950 200 N
+P 2 0 1 0 -950 270 -950 300 N
+P 2 0 1 0 -950 530 -950 500 N
+P 2 0 1 0 -950 570 -950 600 N
+P 2 0 1 0 -930 160 -930 170 N
+P 2 0 1 0 -930 270 -970 270 N
+P 2 0 1 0 -930 270 -930 280 N
+P 2 0 1 0 -930 530 -970 530 N
+P 2 0 1 0 -930 530 -930 520 N
+P 2 0 1 0 -930 640 -930 630 N
+P 2 0 1 0 -900 250 -700 250 N
+P 2 0 1 0 -900 550 -700 550 N
+P 2 0 1 0 -880 230 -720 230 N
+P 2 0 1 0 -880 570 -720 570 N
+P 2 0 1 0 -850 300 -850 250 N
+P 2 0 1 0 -850 500 -850 550 N
+P 2 0 1 0 -800 100 -800 140 N
+P 2 0 1 0 -800 700 -800 660 N
+P 2 0 1 0 -780 320 -780 360 N
+P 2 0 1 0 -780 320 -770 320 N
+P 2 0 1 0 -780 360 -790 360 N
+P 2 0 1 0 -780 440 -790 440 N
+P 2 0 1 0 -780 480 -780 440 N
+P 2 0 1 0 -780 480 -770 480 N
+P 2 0 1 0 -750 300 -750 250 N
+P 2 0 1 0 -750 300 -600 300 N
+P 2 0 1 0 -750 500 -750 550 N
+P 2 0 1 0 -750 500 -600 500 N
+P 3 0 1 0 -850 300 -800 300 -800 280 N
+P 3 0 1 0 -850 500 -800 500 -800 520 N
+P 3 0 1 0 -820 340 -850 340 -850 300 N
+P 3 0 1 0 -820 460 -850 460 -850 500 N
+P 3 0 1 0 -750 300 -750 340 -780 340 N
+P 3 0 1 0 -750 500 -750 460 -780 460 N
+P 4 0 1 0 -950 160 -970 200 -930 200 -950 160 N
+P 4 0 1 0 -950 160 -950 140 -800 140 -800 230 N
+P 4 0 1 0 -950 270 -930 230 -970 230 -950 270 N
+P 4 0 1 0 -950 530 -930 570 -970 570 -950 530 N
+P 4 0 1 0 -950 640 -970 600 -930 600 -950 640 N
+P 4 0 1 0 -950 640 -950 660 -800 660 -800 570 N
+P 4 0 1 0 -800 250 -780 280 -820 280 -800 250 N
+P 4 0 1 0 -800 550 -780 520 -820 520 -800 550 N
+P 4 0 1 0 -780 340 -820 320 -820 360 -780 340 N
+P 4 0 1 0 -780 460 -820 480 -820 440 -780 460 N
+X S1 1 -1100 500 100 R 40 40 1 1 P
+X G1 2 -800 800 100 D 40 40 1 1 I
+X D2 3 -500 300 100 L 40 40 1 1 P
+X S2 4 -1100 300 100 R 40 40 1 1 P
+X G2 5 -800 0 100 U 40 40 1 1 I
+X D1 6 -500 500 100 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
# MOS_N_drl
#
DEF MOS_N_drl Q 0 0 N Y 1 F N
#
# OR
#
-DEF OR U 0 30 Y Y 4 F N
-F0 "U" 200 -50 60 H V C CNN
-F1 "OR" 0 -150 60 H V C CNN
+DEF OR U 0 30 Y Y 1 F N
+F0 "U" 150 300 60 H V C CNN
+F1 "OR" -150 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
-A -195 -10 145 491 39 0 1 0 N -100 100 -50 0
-A -195 10 145 491 39 0 1 0 N -50 0 -100 -100
-A 0 0 100 901 -901 0 1 0 N 0 -100 0 100
-P 2 0 1 0 -100 100 0 100 N
-P 2 0 1 0 0 -100 -100 -100 N
-X VDD 14 -50 100 0 U 20 20 0 0 W N
-X VSS 7 -50 -100 0 U 20 20 0 0 W N
-X ~ 1 -200 50 150 R 50 50 1 1 I
-X ~ 2 -200 -50 150 R 50 50 1 1 I
-X ~ 3 250 0 150 L 50 50 1 1 O
-X ~ 4 -200 50 150 R 50 50 2 1 I
-X ~ 5 -200 -50 150 R 50 50 2 1 I
-X ~ 6 250 0 150 L 50 50 2 1 O
-X ~ 10 -200 50 150 R 50 50 3 1 I
-X ~ 8 250 0 150 L 50 50 3 1 O
-X ~ 9 -200 -50 150 R 50 50 3 1 I
-X ~ 11 250 0 150 L 50 50 4 1 O
-X ~ 12 -200 -50 150 R 50 50 4 1 I
-X ~ 13 -200 50 150 R 50 50 4 1 I
-ENDDRAW
-ENDDEF
-#
-# OR_SINGLE
-#
-DEF OR_SINGLE U 0 30 Y Y 1 F N
-F0 "U" 200 -50 60 H V C CNN
-F1 "OR_SINGLE" 0 -150 60 H V C CNN
-F2 "" 0 0 60 H V C CNN
-F3 "" 0 0 60 H V C CNN
-DRAW
-A -195 -10 145 491 39 0 1 0 N -100 100 -50 0
-A -195 10 145 491 39 0 1 0 N -50 0 -100 -100
-A 0 0 100 901 -901 0 1 0 N 0 -100 0 100
-P 2 0 1 0 -100 100 0 100 N
-P 2 0 1 0 0 -100 -100 -100 N
-X VSS 3 -50 -100 0 U 20 20 0 0 W N
-X VDD 5 -50 100 0 U 20 20 0 0 W N
-X ~ 1 -200 50 150 R 50 50 1 1 I
-X ~ 2 -200 -50 150 R 50 50 1 1 I
-X ~ 4 250 0 150 L 50 50 1 1 O
+S -200 250 200 -50 1 1 0 N
+X A 1 -300 200 100 R 50 50 1 1 U
+X B 2 -300 100 100 R 50 50 1 1 U
+X GND 3 -300 0 100 R 50 50 1 1 U
+X Out 4 300 0 100 L 50 50 1 1 O
+X VDD 5 300 200 100 L 50 50 1 1 U
ENDDRAW
ENDDEF
#
#
# USB_2
#
-DEF ~USB_2 J 0 40 Y Y 1 F N
+DEF USB_2 J 0 40 Y Y 1 F N
F0 "J" -75 250 60 H V C CNN
F1 "USB_2" 50 -300 60 H I C CNN
F2 "" 0 0 60 H V C CNN