-EESchema-LIBRARY Version 2.3 Date: lun. 24 sept. 2012 11:07:39 CEST
+EESchema-LIBRARY Version 2.3 Date: jeu. 18 oct. 2012 15:42:53 CEST
#encoding utf-8
#
# ADM2482E
ENDDRAW
ENDDEF
#
+# ADUM1411
+#
+DEF ADUM1411 U 0 40 Y Y 1 F N
+F0 "U" -50 450 60 H V C CNN
+F1 "ADUM1411" 50 -450 60 H V C CNN
+DRAW
+S -300 400 300 -400 0 1 0 N
+P 2 0 1 0 0 -250 0 -350 N
+P 2 0 1 0 0 -100 0 -200 N
+P 2 0 1 0 0 50 0 -50 N
+P 2 0 1 0 0 200 0 100 N
+P 2 0 1 0 0 350 0 250 N
+X VDD1 1 -450 350 150 R 50 40 1 1 W
+X GND1 2 -450 250 150 R 50 40 1 1 W
+X VI-A 3 -450 150 150 R 50 40 1 1 I
+X VI-B 4 -450 50 150 R 50 40 1 1 I
+X VI-C 5 -450 -50 150 R 50 40 1 1 I
+X VO-D 6 -450 -150 150 R 50 40 1 1 O
+X CTRL1 7 -450 -250 150 R 50 40 1 1 I
+X GND1 8 -450 -350 150 R 50 40 1 1 W
+X GND2 9 450 -350 150 L 50 40 1 1 W
+X CTRL2 10 450 -250 150 L 50 40 1 1 I
+X VI-D 11 450 -150 150 L 50 40 1 1 I
+X VO-C 12 450 -50 150 L 50 40 1 1 O
+X VO-B 13 450 50 150 L 50 40 1 1 O
+X VO-A 14 450 150 150 L 50 40 1 1 O
+X GND2 15 450 250 150 L 50 40 1 1 W
+X VDD2 16 450 350 150 L 50 40 1 1 W
+ENDDRAW
+ENDDEF
+#
# AND
#
DEF AND U 0 30 Y Y 4 F N
ENDDRAW
ENDDEF
#
+# AND_SINGLE
+#
+DEF AND_SINGLE U 0 30 Y Y 1 F N
+F0 "U" 200 -50 60 H V C CNN
+F1 "AND_SINGLE" 0 -150 60 H V C CNN
+DRAW
+X VSS 3 -50 -100 0 U 20 20 0 0 W N
+X VDD 5 -50 100 0 U 20 20 0 0 W N
+A 0 0 100 901 -901 0 1 0 N 0 -100 0 100
+P 2 0 1 0 -100 100 -100 -100 N
+P 2 0 1 0 -100 100 0 100 N
+P 2 0 1 0 0 -100 -100 -100 N
+X ~ 1 -250 50 150 R 50 50 1 1 I
+X ~ 2 -250 -50 150 R 50 50 1 1 I
+X ~ 4 250 0 150 L 50 50 1 1 O
+ENDDRAW
+ENDDEF
+#
# CON-SD-ALPS-SCDAAA0100
#
DEF CON-SD-ALPS-SCDAAA0100 J 0 40 Y Y 1 L N
ENDDRAW
ENDDEF
#
+# NCN5120
+#
+DEF NCN5120 U 0 40 Y Y 1 F N
+F0 "U" 500 750 50 H V C CNN
+F1 "NCN5120" -250 750 50 H V C CNN
+DRAW
+S -500 700 600 -1400 0 1 0 N
+X VSSA 1 -700 600 200 R 50 50 1 1 B
+X VBUS2 2 -700 500 200 R 50 50 1 1 B
+X TX0 3 -700 400 200 R 50 50 1 1 B
+X CCP 4 -700 300 200 R 50 50 1 1 B
+X CAV 5 -700 200 200 R 50 50 1 1 B
+X VBUS1 6 -700 100 200 R 50 50 1 1 B
+X CEQ1 7 -700 0 200 R 50 50 1 1 B
+X CEQ2 8 -700 -100 200 R 50 50 1 1 B
+X VFILT 9 -700 -200 200 R 50 50 1 1 B
+X V20V 10 -700 -300 200 R 50 50 1 1 B
+X VDD1MC1 20 -700 -1300 200 R 50 50 1 1 B
+X VDDD 30 800 -400 200 L 50 50 1 1 W
+X VDDA 40 800 600 200 L 50 50 1 1 W
+X VDD2MV 11 -700 -400 200 R 50 50 1 1 B
+X NC 21 800 -1300 200 L 50 50 1 1 N
+X VSSD 31 800 -300 200 L 50 50 1 1 B
+X THERMAL_PAD 41 50 -1600 200 U 50 50 1 1 P
+X VDD2MC1 12 -700 -500 200 R 50 50 1 1 B
+X NC 22 800 -1200 200 L 50 50 1 1 N
+X XCLK 32 800 -200 200 L 50 50 1 1 B
+X VDD2MC2 13 -700 -600 200 R 50 50 1 1 B
+X MODE1 23 800 -1100 200 L 50 50 1 1 B
+X XSEL 33 800 -100 200 L 50 50 1 1 B
+X VSS2 14 -700 -700 200 R 50 50 1 1 B
+X MODE2 24 800 -1000 200 L 50 50 1 1 B
+X XTAL1 34 800 0 200 L 50 50 1 1 B
+X VSW2 15 -700 -800 200 R 50 50 1 1 B
+X TREQ 25 800 -900 200 L 50 50 1 1 B
+X XTAL2 35 800 100 200 L 50 50 1 1 B
+X VIN 16 -700 -900 200 R 50 50 1 1 B
+X CSB/UC1 26 800 -800 200 L 50 50 1 1 B
+X ~SAVE 36 800 200 200 L 50 50 1 1 B
+X VSW1 17 -700 -1000 200 R 50 50 1 1 B
+X SDI/RXD 27 800 -700 200 L 50 50 1 1 B
+X ~RESET 37 800 300 200 L 50 50 1 1 B
+X VSS1 18 -700 -1100 200 R 50 50 1 1 B
+X SDO/TXD 28 800 -600 200 L 50 50 1 1 B
+X WAKE 38 800 400 200 L 50 50 1 1 B
+X VDD1 19 -700 -1200 200 R 50 50 1 1 B
+X SCK/UC2 29 800 -500 200 L 50 50 1 1 B
+X TESTOUT 39 800 500 200 L 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
# NON
#
DEF NON U 0 40 Y Y 1 F N
ENDDRAW
ENDDEF
#
+# NOR
+#
+DEF NOR U 0 30 Y Y 4 F N
+F0 "U" 50 -150 60 H V C CNN
+F1 "NOR" 0 0 60 H V C CNN
+DRAW
+X VSS 7 -50 -100 0 U 20 20 0 0 W N
+X VDD 14 -50 100 0 U 20 20 0 0 W N
+A -285 -30 187 439 92 0 1 0 N -150 100 -100 0
+A -265 20 166 -69 -462 0 1 0 N -100 0 -150 -100
+A 0 0 100 901 -901 0 1 0 N 0 -100 0 100
+C 100 0 0 0 1 0 N
+C 150 0 50 0 1 0 N
+P 2 0 1 0 0 -100 -150 -100 N
+P 2 0 1 0 0 100 -150 100 N
+X ~ 1 -250 50 150 R 50 50 1 1 I
+X ~ 2 -250 -50 150 R 50 50 1 1 I
+X ~ 3 350 0 150 L 50 50 1 1 O
+X ~ 4 -250 50 150 R 50 50 2 1 I
+X ~ 5 -250 -50 150 R 50 50 2 1 I
+X ~ 6 350 0 150 L 50 50 2 1 O
+X ~ 8 350 0 150 L 50 50 3 1 O
+X ~ 9 -250 -50 150 R 50 50 3 1 I
+X ~ 10 -250 50 150 R 50 50 3 1 I
+X ~ 11 350 0 150 L 50 50 4 1 O
+X ~ 12 -250 -50 150 R 50 50 4 1 I
+X ~ 13 -250 50 150 R 50 50 4 1 I
+ENDDRAW
+ENDDEF
+#
# OR
#
DEF OR U 0 30 Y Y 4 F N
S -50 50 0 -50 0 1 0 f
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 50 100 50 -100 N
-X 1 1 -200 0 100 R 40 40 1 1 P
-X 2 2 150 0 100 L 40 40 1 1 P
+X 1 1 -150 0 50 R 40 40 1 1 P
+X 2 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#