-EESchema-LIBRARY Version 2.3 Date: dim. 30 nov. 2014 04:09:56 CET
+EESchema-LIBRARY Version 2.3 Date: jeu. 15 janv. 2015 22:21:54 CET
#encoding utf-8
#
# +3.3V
-Cmp-Mod V01 Created by CvPcb (25-Oct-2014 BZR 4029)-stable date = dim. 30 nov. 2014 04:06:47 CET
+Cmp-Mod V01 Created by CvPcb (25-Oct-2014 BZR 4029)-stable date = jeu. 15 janv. 2015 22:16:43 CET
BeginCmp
TimeStamp = /504E2DE5;
IdModule = SM0603;
EndCmp
+BeginCmp
+TimeStamp = /54B8302E;
+Reference = R10;
+ValeurCmp = 1.5k;
+IdModule = SM0603;
+EndCmp
+
+BeginCmp
+TimeStamp = /54B83028;
+Reference = R11;
+ValeurCmp = 1.5k;
+IdModule = SM0603;
+EndCmp
+
BeginCmp
TimeStamp = /547A41FB;
Reference = SW1;
(kicad_pcb (version 3) (host pcbnew "(25-Oct-2014 BZR 4029)-stable")
(general
- (links 144)
+ (links 148)
(no_connects 0)
- (area 175.521853 77.807611 222.528313 139.999721)
+ (area 179.809499 84.809499 202.690501 135.190501)
(thickness 1.6002)
(drawings 37)
- (tracks 567)
+ (tracks 577)
(zones 0)
- (modules 56)
+ (modules 58)
(nets 52)
)
(mod_text_width 0.3048)
(pad_size 5.00126 0.50038)
(pad_drill 0)
- (pad_to_mask_clearance 0.254)
+ (pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFFBF)
(pcbplotparams
(net 15 "MOD_I2C SCL")
(net 16 "MOD_I2C SDA")
(net 17 N-000001)
- (net 18 N-0000012)
- (net 19 N-0000013)
- (net 20 N-0000014)
- (net 21 N-0000015)
- (net 22 N-0000016)
- (net 23 N-0000017)
- (net 24 N-0000018)
- (net 25 N-0000019)
- (net 26 N-0000020)
- (net 27 N-0000021)
- (net 28 N-0000022)
- (net 29 N-000003)
+ (net 18 N-0000015)
+ (net 19 N-0000016)
+ (net 20 N-0000017)
+ (net 21 N-0000018)
+ (net 22 N-0000019)
+ (net 23 N-0000020)
+ (net 24 N-0000021)
+ (net 25 N-0000022)
+ (net 26 N-0000023)
+ (net 27 N-0000024)
+ (net 28 N-000003)
+ (net 29 N-0000031)
(net 30 N-000004)
- (net 31 N-0000048)
+ (net 31 N-0000049)
(net 32 N-000005)
(net 33 N-0000050)
- (net 34 N-0000054)
- (net 35 N-0000058)
- (net 36 N-000006)
+ (net 34 N-0000052)
+ (net 35 N-0000063)
+ (net 36 N-0000069)
(net 37 N-000007)
- (net 38 N-000008)
+ (net 38 N-0000070)
(net 39 PWM0)
(net 40 PWM1)
(net 41 RF_SPI_CS)
(add_net "MOD_I2C SCL")
(add_net "MOD_I2C SDA")
(add_net N-000001)
- (add_net N-0000012)
- (add_net N-0000013)
- (add_net N-0000014)
(add_net N-0000015)
(add_net N-0000016)
(add_net N-0000017)
(add_net N-0000020)
(add_net N-0000021)
(add_net N-0000022)
+ (add_net N-0000023)
+ (add_net N-0000024)
(add_net N-000003)
+ (add_net N-0000031)
(add_net N-000004)
- (add_net N-0000048)
+ (add_net N-0000049)
(add_net N-000005)
(add_net N-0000050)
- (add_net N-0000054)
- (add_net N-0000058)
- (add_net N-000006)
+ (add_net N-0000052)
+ (add_net N-0000063)
+ (add_net N-0000069)
(add_net N-000007)
- (add_net N-000008)
+ (add_net N-0000070)
(add_net PWM0)
(add_net PWM1)
(add_net RF_SPI_CS)
)
(pad A2 smd rect (at 0.9525 1.27) (size 0.70104 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 38 N-000008)
+ (net 32 N-000005)
)
(pad A1 smd rect (at -0.9525 1.27) (size 0.70104 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 29 N-000003)
+ (net 28 N-000003)
)
(model smd/SOT23_6.wrl
(at (xyz 0 0 0))
)
(pad 2 smd rect (at 0.762 0) (size 0.635 1.143)
(layers Dessus F.Paste F.Mask)
- (net 34 N-0000054)
+ (net 34 N-0000052)
)
(model smd\resistors\R0603.wrl
(at (xyz 0 0 0.001))
)
(pad 2 smd rect (at 0.762 0) (size 0.635 1.143)
(layers Dessus F.Paste F.Mask)
- (net 35 N-0000058)
+ (net 36 N-0000069)
)
(model smd\resistors\R0603.wrl
(at (xyz 0 0 0.001))
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0 90) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 18 N-0000012)
+ (net 21 N-0000018)
)
(pad 2 smd rect (at 0.44958 0 90) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 20 N-0000014)
+ (net 19 N-0000016)
)
(model smd\chip_cms.wrl
(at (xyz 0 0 0.002))
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0 90) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 26 N-0000020)
+ (net 22 N-0000019)
)
(pad 2 smd rect (at 0.44958 0 90) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 28 N-0000022)
+ (net 24 N-0000021)
)
(model smd\chip_cms.wrl
(at (xyz 0 0 0.002))
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0 90) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 28 N-0000022)
+ (net 24 N-0000021)
)
(pad 2 smd rect (at 0.44958 0 90) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 25 N-0000019)
+ (net 27 N-0000024)
)
(model smd\chip_cms.wrl
(at (xyz 0 0 0.002))
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 20 N-0000014)
+ (net 19 N-0000016)
)
(pad 2 smd rect (at 0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 27 N-0000021)
+ (net 23 N-0000020)
)
(model smd\chip_cms.wrl
(at (xyz 0 0 0.002))
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0 180) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 24 N-0000018)
+ (net 25 N-0000022)
)
(pad 2 smd rect (at 0.44958 0 180) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 25 N-0000019)
+ (net 27 N-0000024)
)
(model smd\chip_cms.wrl
(at (xyz 0 0 0.002))
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 28 N-0000022)
+ (net 24 N-0000021)
)
(pad 2 smd rect (at 0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 20 N-0000014)
+ (net 19 N-0000016)
)
(model smd\chip_cms.wrl
(at (xyz 0 0 0.002))
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0 90) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 20 N-0000014)
+ (net 19 N-0000016)
)
(pad 2 smd rect (at 0.44958 0 90) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 25 N-0000019)
+ (net 27 N-0000024)
)
(model smd\chip_cms.wrl
(at (xyz 0 0 0.002))
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0 270) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 21 N-0000015)
+ (net 33 N-0000050)
)
(pad 2 smd rect (at 0.44958 0 270) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0 180) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 23 N-0000017)
+ (net 35 N-0000063)
)
(pad 2 smd rect (at 0.44958 0 180) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 22 N-0000016)
+ (net 38 N-0000070)
)
(pad 2 smd rect (at 0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 27 N-0000021)
+ (net 23 N-0000020)
)
(pad 2 smd rect (at 0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 37 N-000007)
+ (net 18 N-0000015)
)
(pad 2 smd rect (at 0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0 180) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 33 N-0000050)
+ (net 29 N-0000031)
)
(pad 2 smd rect (at 0.44958 0 180) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
(fp_line (start 0.762 0.381) (end 0.254 0.381) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 31 N-0000048)
+ (net 31 N-0000049)
)
(pad 2 smd rect (at 0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
)
(pad 2 smd rect (at 2.99974 0 90) (size 1.99898 1.6002)
(layers Dessus F.Paste F.Mask)
- (net 35 N-0000058)
+ (net 36 N-0000069)
)
)
)
(pad 2 smd rect (at 2.99974 0 270) (size 1.99898 1.6002)
(layers Dessus F.Paste F.Mask)
- (net 34 N-0000054)
+ (net 34 N-0000052)
)
)
(fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.762 0 90) (size 0.635 1.143)
(layers Dessus F.Paste F.Mask)
- (net 19 N-0000013)
+ (net 20 N-0000017)
)
(pad 2 smd rect (at 0.762 0 90) (size 0.635 1.143)
(layers Dessus F.Paste F.Mask)
)
(module SM0603 (layer Dessus) (tedit 547A7CCC) (tstamp 547A886B)
- (at 197.525 97.375 270)
+ (at 197.225 97.35 270)
(tags "0603 SM0603")
(path /547A8D0A)
(attr smd)
)
(pad 2 smd rect (at 0.44958 0) (size 0.39878 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 28 N-0000022)
+ (net 24 N-0000021)
)
(model smd\chip_cms.wrl
(at (xyz 0 0 0.002))
)
(pad 6 smd rect (at 0.32512 -2.159 270) (size 0.381 1.27)
(layers Dessus F.Paste F.Mask)
- (net 17 N-000001)
+ (net 37 N-000007)
)
(pad 7 smd rect (at -0.32512 -2.159 270) (size 0.381 1.27)
(layers Dessus F.Paste F.Mask)
- (net 32 N-000005)
+ (net 26 N-0000023)
)
(pad 8 smd rect (at -0.97536 -2.159 270) (size 0.381 1.27)
(layers Dessus F.Paste F.Mask)
(fp_line (start -2.0066 1.016) (end -2.0066 -1.016) (layer F.SilkS) (width 0.22098))
(pad 2 thru_hole circle (at 1.00076 0 270) (size 1.19888 1.19888) (drill 0.70104)
(layers *.Cu *.Mask F.SilkS)
- (net 32 N-000005)
+ (net 26 N-0000023)
)
(pad 1 thru_hole circle (at -1.00076 0 270) (size 1.19888 1.19888) (drill 0.70104)
(layers *.Cu *.Mask F.SilkS)
)
(pad 4 smd rect (at 0.65024 -0.94996 90) (size 0.4191 0.59944)
(layers Dessus F.Paste F.Mask)
- (net 17 N-000001)
+ (net 37 N-000007)
)
(pad 3 smd rect (at 0.65024 0.94996 90) (size 0.4191 0.59944)
(layers Dessus F.Paste F.Mask)
)
)
- (module QFN20_GND (layer Dessus) (tedit 547A786B) (tstamp 5082B609)
+ (module QFN20_GND (layer Dessus) (tedit 5484E984) (tstamp 5082B609)
(at 185.3 95.875 90)
(path /547A3A0F)
(solder_paste_margin -0.04)
(clearance 0.09906)
(attr smd)
- (fp_text reference U6 (at -2.875 -3.125 180) (layer F.SilkS)
+ (fp_text reference U6 (at -2.25 3.325 180) (layer F.SilkS)
(effects (font (size 0.7 0.6) (thickness 0.11)))
)
- (fp_text value CC1101 (at -3.8 -0.275 180) (layer F.SilkS)
+ (fp_text value CC1101 (at -3.325 -0.875 180) (layer F.SilkS)
(effects (font (size 0.7 0.6) (thickness 0.11)))
)
(fp_line (start -2.70002 -1.99898) (end -2.70002 2.64922) (layer F.SilkS) (width 0.20066))
)
(pad 10 smd rect (at 1.00076 1.94056 90) (size 0.24892 0.94996)
(layers Dessus F.Paste F.Mask)
- (net 22 N-0000016)
+ (net 38 N-0000070)
(solder_paste_margin -0.04)
)
(pad 9 smd rect (at 0.50038 1.94056 90) (size 0.24892 0.94996)
)
(pad 8 smd rect (at 0 1.94056 90) (size 0.24892 0.94996)
(layers Dessus F.Paste F.Mask)
- (net 23 N-0000017)
+ (net 35 N-0000063)
(solder_paste_margin -0.04)
)
(pad 7 smd rect (at -0.50038 1.94056 90) (size 0.24892 0.94996)
)
(pad 12 smd rect (at 1.94056 0.50038 90) (size 0.94996 0.24892)
(layers Dessus F.Paste F.Mask)
- (net 18 N-0000012)
+ (net 21 N-0000018)
)
(pad 13 smd rect (at 1.94056 0 90) (size 0.94996 0.24892)
(layers Dessus F.Paste F.Mask)
- (net 26 N-0000020)
+ (net 22 N-0000019)
)
(pad 14 smd rect (at 1.94056 -0.50038 90) (size 0.94996 0.24892)
(layers Dessus F.Paste F.Mask)
)
(pad 17 smd rect (at 0.50038 -1.94056 90) (size 0.24892 0.94996)
(layers Dessus F.Paste F.Mask)
- (net 19 N-0000013)
+ (net 20 N-0000017)
)
(pad 5 smd rect (at -1.94056 1.00076 90) (size 0.94996 0.24892)
(layers Dessus F.Paste F.Mask)
- (net 21 N-0000015)
+ (net 33 N-0000050)
(solder_paste_margin -0.04)
)
(pad 4 smd rect (at -1.94056 0.50038 90) (size 0.94996 0.24892)
(fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.762 0 90) (size 0.635 1.143)
(layers Dessus F.Paste F.Mask)
- (net 36 N-000006)
+ (net 17 N-000001)
)
(pad 2 smd rect (at 0.762 0 90) (size 0.635 1.143)
(layers Dessus F.Paste F.Mask)
- (net 38 N-000008)
+ (net 32 N-000005)
)
(model smd\resistors\R0603.wrl
(at (xyz 0 0 0.001))
(fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -0.762 0 90) (size 0.635 1.143)
(layers Dessus F.Paste F.Mask)
- (net 32 N-000005)
+ (net 26 N-0000023)
)
(pad 2 smd rect (at 0.762 0 90) (size 0.635 1.143)
(layers Dessus F.Paste F.Mask)
)
(pad 2 smd rect (at 0.762 0 90) (size 0.635 1.143)
(layers Dessus F.Paste F.Mask)
- (net 29 N-000003)
+ (net 28 N-000003)
)
(model smd\resistors\R0603.wrl
(at (xyz 0 0 0.001))
)
(pad 3 smd rect (at 0.9525 1.30048 180) (size 0.55118 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 37 N-000007)
+ (net 18 N-0000015)
)
(pad 1 smd rect (at -0.9525 1.30048 180) (size 0.55118 1.00076)
(layers Dessus F.Paste F.Mask)
)
(pad 1 smd rect (at 0 1.524) (size 1.00076 1.04902)
(layers Dessus F.Paste F.Mask)
- (net 24 N-0000018)
+ (net 25 N-0000022)
)
)
(fp_line (start -2.3 -0.9) (end 2.3 -0.9) (layer F.SilkS) (width 0.15))
(pad 2 smd rect (at 2.1 0 180) (size 1.2 2)
(layers Dessus F.Paste F.Mask)
- (net 31 N-0000048)
+ (net 31 N-0000049)
)
(pad 1 smd rect (at -2.1 0 180) (size 1.2 2)
(layers Dessus F.Paste F.Mask)
- (net 33 N-0000050)
+ (net 29 N-0000031)
)
)
(fp_line (start -1.4732 1.2192) (end -1.4732 -1.2192) (layer F.SilkS) (width 0.20066))
(pad 1 smd rect (at -0.8255 0.62484 270) (size 0.89916 0.8001)
(layers Dessus F.Paste F.Mask)
- (net 23 N-0000017)
+ (net 35 N-0000063)
)
(pad 2 smd rect (at 0.8255 0.62484 270) (size 0.89916 0.8001)
(layers Dessus F.Paste F.Mask)
)
(pad 3 smd rect (at 0.8255 -0.62484 270) (size 0.89916 0.8001)
(layers Dessus F.Paste F.Mask)
- (net 22 N-0000016)
+ (net 38 N-0000070)
)
(pad 4 smd rect (at -0.8255 -0.62738 270) (size 0.89916 0.8001)
(layers Dessus F.Paste F.Mask)
)
(pad 1 smd rect (at -3.37566 0) (size 1.24968 1.99898)
(layers Dessus F.Paste F.Mask)
- (net 24 N-0000018)
+ (net 25 N-0000022)
)
(pad 2 smd rect (at 3.74904 3.50012) (size 0.50038 5.00126)
(layers Dessus F.Paste F.Mask)
)
(pad 46 smd rect (at -1.75006 -4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 31 N-0000048)
+ (net 31 N-0000049)
)
(pad 45 smd rect (at -1.24968 -4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 33 N-0000050)
+ (net 29 N-0000031)
)
(pad 39 smd rect (at 1.75006 -4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
)
(pad 13 smd rect (at -2.75082 4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 36 N-000006)
+ (net 17 N-000001)
)
(pad 12 smd rect (at -4.20116 2.75082 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
)
(pad 18 smd rect (at -0.24892 4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 10 GPIO0_3)
+ (net 48 TEMP_ALERT)
)
(pad 19 smd rect (at 0.24892 4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
+ (net 10 GPIO0_3)
)
(pad 20 smd rect (at 0.7493 4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
)
(pad 21 smd rect (at 1.24968 4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 48 TEMP_ALERT)
+ (net 7 GDO0)
)
(pad 22 smd rect (at 1.75006 4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 41 RF_SPI_CS)
+ (net 8 GDO2)
)
(pad 6 smd rect (at -4.20116 -0.24892 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
)
(pad 28 smd rect (at 4.20116 1.24968 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
- (net 35 N-0000058)
+ (net 36 N-0000069)
)
(pad 7 smd rect (at -4.20116 0.24892 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
)
(pad 27 smd rect (at 4.20116 1.75006 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
- (net 34 N-0000054)
+ (net 34 N-0000052)
)
(pad 26 smd rect (at 4.20116 2.25044 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
)
(pad 24 smd rect (at 2.75082 4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 8 GDO2)
)
(pad 10 smd rect (at -4.20116 1.75006 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
)
(pad 23 smd rect (at 2.25044 4.20116 180) (size 0.2794 1.00076)
(layers Dessus F.Paste F.Mask)
- (net 7 GDO0)
)
(pad 29 smd rect (at 4.20116 0.7493 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
)
(pad 30 smd rect (at 4.20116 0.24892 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
+ (net 41 RF_SPI_CS)
)
(pad 31 smd rect (at 4.20116 -0.24892 180) (size 1.00076 0.2794)
(layers Dessus F.Paste F.Mask)
)
)
+ (module SM0603 (layer Dessus) (tedit 54B82E9A) (tstamp 54B82E5A)
+ (at 198.625 97.35 270)
+ (tags "0603 SM0603")
+ (path /54B83028)
+ (attr smd)
+ (fp_text reference R11 (at -1.625 0.025 360) (layer F.SilkS)
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_text value 1.5k (at 0 -1.1176 270) (layer F.SilkS) hide
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
+ (pad 1 smd rect (at -0.762 0 270) (size 0.635 1.143)
+ (layers Dessus F.Paste F.Mask)
+ (net 1 +3.3V)
+ )
+ (pad 2 smd rect (at 0.762 0 270) (size 0.635 1.143)
+ (layers Dessus F.Paste F.Mask)
+ (net 15 "MOD_I2C SCL")
+ )
+ (model smd\resistors\R0603.wrl
+ (at (xyz 0 0 0.001))
+ (scale (xyz 0.5 0.5 0.5))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module SM0603 (layer Dessus) (tedit 54B82ED8) (tstamp 54B82E64)
+ (at 194.75 95.475 180)
+ (tags "0603 SM0603")
+ (path /54B8302E)
+ (attr smd)
+ (fp_text reference R10 (at 1.925 0.15 180) (layer F.SilkS)
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_text value 1.5k (at 0 -1.1176 180) (layer F.SilkS) hide
+ (effects (font (size 0.508 0.4572) (thickness 0.09906)))
+ )
+ (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
+ (pad 1 smd rect (at -0.762 0 180) (size 0.635 1.143)
+ (layers Dessus F.Paste F.Mask)
+ (net 1 +3.3V)
+ )
+ (pad 2 smd rect (at 0.762 0 180) (size 0.635 1.143)
+ (layers Dessus F.Paste F.Mask)
+ (net 16 "MOD_I2C SDA")
+ )
+ (model smd\resistors\R0603.wrl
+ (at (xyz 0 0 0.001))
+ (scale (xyz 0.5 0.5 0.5))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
(gr_text Tx (at 189.475 130.6) (layer B.SilkS)
(effects (font (size 0.9 0.8) (thickness 0.124)) (justify left mirror))
)
(gr_text +Vin (at 186.225 123.275) (layer B.SilkS)
(effects (font (size 0.9 0.8) (thickness 0.124)) (justify left mirror))
)
- (gr_text GND (at 184.8 126.5) (layer B.SilkS)
+ (gr_text GND (at 185.025 126.425) (layer B.SilkS)
(effects (font (size 0.9 0.8) (thickness 0.124)) (justify left mirror))
)
(gr_text GND (at 185.85 120.7) (layer B.SilkS)
)
(gr_line (start 202.5 85) (end 180 85) (angle 90) (layer Edge.Cuts) (width 0.381))
(gr_line (start 180 135) (end 180 85) (angle 90) (layer Edge.Cuts) (width 0.381))
- (gr_text "Techno-Innov\nRF_Sub1G Mod\n v0.2" (at 193.35 107.3) (layer B.SilkS)
+ (gr_text "Techno-Innov\nRF_Sub1G Mod\n v0.2" (at 193.45 107.45) (layer B.SilkS)
(effects (font (size 0.89916 0.8001) (thickness 0.127)) (justify left mirror))
)
(gr_line (start 202.5 135) (end 180 135) (angle 90) (layer Edge.Cuts) (width 0.381))
+ (segment (start 195.15 96.12452) (end 195.15 95.837) (width 0.3048) (layer Dessus) (net 1))
+ (segment (start 195.15 95.837) (end 195.512 95.475) (width 0.3048) (layer Dessus) (net 1) (tstamp 54B82EBE))
(segment (start 188.25 121.80048) (end 188.25 123.825) (width 0.3048) (layer Dessus) (net 1))
(segment (start 187.375 127.51642) (end 186.12104 128.77038) (width 0.3048) (layer Dessus) (net 1) (tstamp 547C81A9))
(segment (start 187.375 124.7) (end 187.375 127.51642) (width 0.3048) (layer Dessus) (net 1) (tstamp 547C81A8))
(segment (start 187.4 100.15) (end 187.575 100.325) (width 0.3048) (layer Dessus) (net 6) (tstamp 547A8A70))
(via (at 190.52484 94.8995) (size 0.889) (layers Dessus Dessous) (net 6))
(via (at 189.27262 96.5505) (size 0.889) (layers Dessus Dessous) (net 6))
- (segment (start 187.24056 96.87576) (end 187.24056 97.01556) (width 0.2032) (layer Dessus) (net 7))
- (segment (start 189.09956 103.74956) (end 189.09956 105.87384) (width 0.2032) (layer Dessus) (net 7) (tstamp 547C803D))
- (segment (start 188.55 103.2) (end 189.09956 103.74956) (width 0.2032) (layer Dessus) (net 7) (tstamp 547C803C))
- (segment (start 188.55 98.325) (end 188.55 103.2) (width 0.2032) (layer Dessus) (net 7) (tstamp 547C8039))
- (segment (start 187.24056 97.01556) (end 188.55 98.325) (width 0.2032) (layer Dessus) (net 7) (tstamp 547C8038))
- (segment (start 188.59918 105.87384) (end 188.59918 103.89918) (width 0.2032) (layer Dessus) (net 8))
- (segment (start 185.3 100.6) (end 185.3 97.81556) (width 0.2032) (layer Dessus) (net 8) (tstamp 547C8043))
- (segment (start 188.59918 103.89918) (end 185.3 100.6) (width 0.2032) (layer Dessus) (net 8) (tstamp 547C8042))
+ (segment (start 187.24056 96.87576) (end 187.24056 97.41556) (width 0.2032) (layer Dessus) (net 7))
+ (segment (start 190.10032 104.72532) (end 190.10032 105.87384) (width 0.2032) (layer Dessus) (net 7) (tstamp 5484E908))
+ (segment (start 188.375 103) (end 190.10032 104.72532) (width 0.2032) (layer Dessus) (net 7) (tstamp 5484E904))
+ (segment (start 188.375 98.55) (end 188.375 103) (width 0.2032) (layer Dessus) (net 7) (tstamp 5484E901))
+ (segment (start 187.24056 97.41556) (end 188.375 98.55) (width 0.2032) (layer Dessus) (net 7) (tstamp 5484E900))
+ (segment (start 185.3 97.81556) (end 185.3 100.525) (width 0.2032) (layer Dessus) (net 8))
+ (segment (start 189.59994 104.82494) (end 189.59994 105.87384) (width 0.2032) (layer Dessus) (net 8) (tstamp 5484E8FC))
+ (segment (start 185.3 100.525) (end 189.59994 104.82494) (width 0.2032) (layer Dessus) (net 8) (tstamp 5484E8FA))
(segment (start 193.10006 105.87384) (end 193.10006 104.89994) (width 0.2032) (layer Dessus) (net 9))
