--- /dev/null
+(kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2+b1)
+
+ (general
+ (thickness 1.6002)
+ (drawings 132)
+ (tracks 841)
+ (zones 0)
+ (modules 71)
+ (nets 45)
+ )
+
+ (page A4)
+ (title_block
+ (title "PiSerialPower Adapter")
+ (date 2020-01-07)
+ (rev 0.2)
+ (company Techno-Innov)
+ (comment 1 "Licence : Creative Commons - CC - By - SA - NC")
+ (comment 2 "Author : Nathael Pajani - nathael.pajani@techno-innov.fr")
+ )
+
+ (layers
+ (0 Dessus signal hide)
+ (31 Dessous signal hide)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user hide)
+ (39 F.Mask user hide)
+ (40 Dwgs.User user hide)
+ (42 Eco1.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user hide)
+ (46 B.CrtYd user hide)
+ (47 F.CrtYd user hide)
+ )
+
+ (setup
+ (last_trace_width 0.2032)
+ (trace_clearance 0.19304)
+ (zone_clearance 0.2)
+ (zone_45_only no)
+ (trace_min 0.2032)
+ (via_size 0.508)
+ (via_drill 0.381)
+ (via_min_size 0.508)
+ (via_min_drill 0.381)
+ (uvia_size 0.508)
+ (uvia_drill 0.127)
+ (uvias_allowed no)
+ (uvia_min_size 0.508)
+ (uvia_min_drill 0.127)
+ (edge_width 0.381)
+ (segment_width 0.381)
+ (pcb_text_width 0.3048)
+ (pcb_text_size 1.524 2.032)
+ (mod_edge_width 0.20066)
+ (mod_text_size 1.524 1.524)
+ (mod_text_width 0.3048)
+ (pad_size 0.39878 1.34874)
+ (pad_drill 0)
+ (pad_to_mask_clearance 0.05)
+ (solder_mask_min_width 0.05)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFEF7F)
+ (pcbplotparams
+ (layerselection 0x010f8_ffffffff)
+ (usegerberextensions true)
+ (usegerberattributes false)
+ (usegerberadvancedattributes false)
+ (creategerberjobfile false)
+ (excludeedgelayer true)
+ (linewidth 0.150000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory "Gerber_PiSerialPower/"))
+ )
+
+ (net 0 "")
+ (net 1 DGND)
+ (net 2 +3.3V)
+ (net 3 +Vbatt)
+ (net 4 +VCC)
+ (net 5 "Net-(Q1-PadG)")
+ (net 6 /5V_USB)
+ (net 7 +5V)
+ (net 8 "Net-(C7-Pad2)")
+ (net 9 "Net-(C11-Pad1)")
+ (net 10 "Net-(C12-Pad1)")
+ (net 11 "Net-(D2-Pad2)")
+ (net 12 "Net-(D2-Pad1)")
+ (net 13 "Net-(D3-Pad1)")
+ (net 14 "Net-(D3-Pad2)")
+ (net 15 "Net-(D6-Pad2)")
+ (net 16 +5C)
+ (net 17 "Net-(D7-Pad2)")
+ (net 18 /USB_5V)
+ (net 19 "Net-(J1-Pad2)")
+ (net 20 5V_en)
+ (net 21 /USB_DP)
+ (net 22 /USB_DM)
+ (net 23 TxD_RPi)
+ (net 24 RxD_RPi)
+ (net 25 ID_SCL)
+ (net 26 ID_SDA)
+ (net 27 I2C_SDA)
+ (net 28 I2C_SCL)
+ (net 29 RTC_GPIO)
+ (net 30 "Net-(R11-Pad1)")
+ (net 31 /5VInd)
+ (net 32 "Net-(D1-Pad2)")
+ (net 33 T_ALRT)
+ (net 34 "Net-(C6-Pad2)")
+ (net 35 "Net-(D4-Pad2)")
+ (net 36 "Net-(D5-Pad2)")
+ (net 37 /Ch2)
+ (net 38 /Ch1)
+ (net 39 Fancy)
+ (net 40 FAN_PWM)
+ (net 41 /CMD_FAN)
+ (net 42 /CMD_FAN_Filt)
+ (net 43 "Net-(R19-Pad1)")
+ (net 44 /3V_USBIO)
+
+ (net_class Default "Ceci est la Netclass par défaut"
+ (clearance 0.19304)
+ (trace_width 0.2032)
+ (via_dia 0.508)
+ (via_drill 0.381)
+ (uvia_dia 0.508)
+ (uvia_drill 0.127)
+ (diff_pair_width 0.25)
+ (diff_pair_gap 0.25)
+ (add_net 5V_en)
+ (add_net FAN_PWM)
+ (add_net Fancy)
+ (add_net I2C_SCL)
+ (add_net I2C_SDA)
+ (add_net ID_SCL)
+ (add_net ID_SDA)
+ (add_net "Net-(C11-Pad1)")
+ (add_net "Net-(C12-Pad1)")
+ (add_net "Net-(C6-Pad2)")
+ (add_net "Net-(C7-Pad2)")
+ (add_net "Net-(D1-Pad2)")
+ (add_net "Net-(D2-Pad1)")
+ (add_net "Net-(D2-Pad2)")
+ (add_net "Net-(D3-Pad1)")
+ (add_net "Net-(D3-Pad2)")
+ (add_net "Net-(D4-Pad2)")
+ (add_net "Net-(D5-Pad2)")
+ (add_net "Net-(D6-Pad2)")
+ (add_net "Net-(D7-Pad2)")
+ (add_net "Net-(J1-Pad2)")
+ (add_net "Net-(Q1-PadG)")
+ (add_net "Net-(R11-Pad1)")
+ (add_net "Net-(R19-Pad1)")
+ (add_net RTC_GPIO)
+ (add_net RxD_RPi)
+ (add_net T_ALRT)
+ (add_net TxD_RPi)
+ )
+
+ (net_class Alim ""
+ (clearance 0.19304)
+ (trace_width 0.3048)
+ (via_dia 0.889)
+ (via_drill 0.508)
+ (uvia_dia 0.508)
+ (uvia_drill 0.127)
+ (diff_pair_width 0.25)
+ (diff_pair_gap 0.25)
+ (add_net +3.3V)
+ (add_net +5C)
+ (add_net +5V)
+ (add_net +VCC)
+ (add_net +Vbatt)
+ (add_net /3V_USBIO)
+ (add_net /5VInd)
+ (add_net /5V_USB)
+ (add_net /CMD_FAN)
+ (add_net /CMD_FAN_Filt)
+ (add_net /Ch1)
+ (add_net /Ch2)
+ (add_net /USB_5V)
+ (add_net /USB_DM)
+ (add_net /USB_DP)
+ (add_net DGND)
+ )
+
+ (module domotab:ABS10_Quartz (layer Dessus) (tedit 5E84B97C) (tstamp 5DE725DA)
+ (at 260.2 112.8 270)
+ (path /5E14169D)
+ (attr smd)
+ (fp_text reference Y1 (at -2.4 1.8 180) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value 32kHz (at 0 2.8956 270) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_arc (start -2.45 0.9) (end -2.45 0.75) (angle 90) (layer F.SilkS) (width 0.15))
+ (fp_arc (start 2.45 0.9) (end 2.3 0.9) (angle 90) (layer F.SilkS) (width 0.15))
+ (fp_arc (start 2.45 -0.9) (end 2.45 -0.75) (angle 90) (layer F.SilkS) (width 0.15))
+ (fp_arc (start -2.45 -0.9) (end -2.3 -0.9) (angle 90) (layer F.SilkS) (width 0.15))
+ (fp_line (start 2.45 -0.75) (end 2.45 0.75) (layer F.SilkS) (width 0.15))
+ (fp_line (start -2.45 -0.75) (end -2.45 0.75) (layer F.SilkS) (width 0.15))
+ (fp_line (start -2.3 0.9) (end 2.3 0.9) (layer F.SilkS) (width 0.15))
+ (fp_line (start -2.3 -0.9) (end 2.3 -0.9) (layer F.SilkS) (width 0.15))
+ (pad 2 smd rect (at 2.1 0 90) (size 1.2 2) (layers Dessus F.Paste F.Mask)
+ (net 10 "Net-(C12-Pad1)"))
+ (pad 1 smd rect (at -2.1 0 90) (size 1.2 2) (layers Dessus F.Paste F.Mask)
+ (net 9 "Net-(C11-Pad1)"))
+ )
+
+ (module domotab:TSSOP8 (layer Dessus) (tedit 5E84B96F) (tstamp 5DE725BB)
+ (at 255.6 112.8 90)
+ (path /5E14168D)
+ (attr smd)
+ (fp_text reference U5 (at -2.4 -1.6) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value PCF85363ATT (at 0 -0.762 90) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_line (start -0.2 2) (end -1.5 0.8) (layer F.SilkS) (width 0.2032))
+ (fp_line (start -1.5 2) (end 1.5 2) (layer F.SilkS) (width 0.2032))
+ (fp_line (start 1.5 -2) (end 1.5 2) (layer F.SilkS) (width 0.2032))
+ (fp_line (start 1.5 -2) (end -1.5 -2) (layer F.SilkS) (width 0.2032))
+ (fp_line (start -1.5 -2) (end -1.5 2) (layer F.SilkS) (width 0.2032))
+ (pad 1 smd rect (at -0.97536 2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
+ (net 10 "Net-(C12-Pad1)"))
+ (pad 2 smd rect (at -0.32512 2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
+ (net 9 "Net-(C11-Pad1)"))
+ (pad 3 smd rect (at 0.32512 2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
+ (net 3 +Vbatt))
+ (pad 4 smd rect (at 0.97536 2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
+ (net 1 DGND))
+ (pad 5 smd rect (at 0.97536 -2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
+ (net 27 I2C_SDA))
+ (pad 6 smd rect (at 0.32512 -2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
+ (net 28 I2C_SCL))
+ (pad 7 smd rect (at -0.32512 -2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
+ (net 29 RTC_GPIO))
+ (pad 8 smd rect (at -0.97536 -2.2 90) (size 0.381 1.27) (layers Dessus F.Paste F.Mask)
+ (net 2 +3.3V))
+ (model smd/MSOP_8.wrl
+ (offset (xyz 0 0 0.02539999961853028))
+ (scale (xyz 0.3937 0.3937 0.3937))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module domotab:SOT23-5 (layer Dessus) (tedit 5E84B961) (tstamp 5DE725AA)
+ (at 250.8 120.2 270)
+ (tags SOT23-5)
+ (path /5E1416F4)
+ (attr smd)
+ (fp_text reference U4 (at -2 0.2 180) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value LP2985AIM5-3.0 (at 1.9304 0) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
+ (pad 2 smd rect (at 0 1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 1 DGND))
+ (pad 4 smd rect (at 0.94996 -1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask))
+ (pad 5 smd rect (at -0.94996 -1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 38 /Ch1))
+ (pad 3 smd rect (at 0.9525 1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 16 +5C))
+ (pad 1 smd rect (at -0.9525 1.30048 270) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 16 +5C))
+ (model smd/SOT23_6.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.11 0.11 0.11))
+ (rotate (xyz 0 0 -180))
+ )
+ )
+
+ (module domotab:USB_micro_AB_Picots (layer Dessus) (tedit 5E84B947) (tstamp 5DE72484)
+ (at 253 142.3)
+ (descr "module CMS microUSB AB 5 pins")
+ (tags "CMS Micro USB")
+ (path /5DE3BD38)
+ (clearance 0.09906)
+ (attr smd)
+ (fp_text reference P1 (at 4.2 -1.3) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (fp_text value MUSB (at 0 -1.80086) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.2)))
+ )
+ (fp_line (start -3.0988 4.191) (end -3.0988 4.6736) (layer F.SilkS) (width 0.24892))
+ (fp_line (start -3.0988 4.6736) (end 3.0988 4.6736) (layer F.SilkS) (width 0.24892))
+ (fp_line (start 3.0988 4.6736) (end 3.0988 4.2418) (layer F.SilkS) (width 0.24892))
+ (fp_line (start 5.6642 4.1402) (end -5.2324 4.1402) (layer F.SilkS) (width 0.24892))
+ (fp_line (start 3.7592 4.2418) (end 4.1656 4.6482) (layer F.SilkS) (width 0.24892))
+ (fp_line (start -3.7592 4.2418) (end -4.1656 4.6482) (layer F.SilkS) (width 0.24892))
+ (fp_line (start -3.7592 0) (end 3.7592 0) (layer F.SilkS) (width 0.24892))
+ (fp_line (start 3.7592 0) (end 3.7592 4.2418) (layer F.SilkS) (width 0.24892))
+ (fp_line (start 3.7592 4.2418) (end -3.7592 4.2418) (layer F.SilkS) (width 0.24892))
+ (fp_line (start -3.7592 4.2418) (end -3.7592 0) (layer F.SilkS) (width 0.24892))
+ (fp_line (start -2.54 -0.9906) (end 2.54 -0.9906) (layer F.SilkS) (width 0.24892))
+ (fp_line (start 2.54 -0.9906) (end 2.54 0) (layer F.SilkS) (width 0.24892))
+ (fp_line (start -2.54 0) (end -2.54 -0.9906) (layer F.SilkS) (width 0.24892))
+ (fp_text user PCB_edge (at 8.0518 3.8608) (layer F.SilkS) hide
+ (effects (font (size 0.50038 0.39878) (thickness 0.09906)))
+ )
+ (pad 5 thru_hole circle (at 2.22504 -0.32512) (size 1.00076 1.00076) (drill 0.7493) (layers *.Cu *.Mask)
+ (net 1 DGND))
+ (pad 5 thru_hole circle (at -4.18846 2.85496) (size 2.19964 2.19964) (drill 1.50114) (layers *.Cu *.Mask)
+ (net 1 DGND))
+ (pad 1 smd rect (at -1.30048 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask)
+ (net 18 /USB_5V))
+ (pad 5 smd rect (at 1.30048 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask)
+ (net 1 DGND))
+ (pad 3 smd rect (at 0 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask)
+ (net 21 /USB_DP))
+ (pad 4 smd rect (at 0.65024 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask))
+ (pad 2 smd rect (at -0.65024 0) (size 0.39878 1.34874) (layers Dessus F.Paste F.Mask)
+ (net 22 /USB_DM))
+ (pad 5 thru_hole circle (at 4.18846 2.85496) (size 2.19964 2.19964) (drill 1.50114) (layers *.Cu *.Mask)
+ (net 1 DGND))
+ (pad 5 thru_hole circle (at -2.22504 -0.32512) (size 1.00076 1.00076) (drill 0.7493) (layers *.Cu *.Mask)
+ (net 1 DGND))
+ (model smd/SOT223.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.4 0.4 0.4))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module domotab:SOT23-6 (layer Dessus) (tedit 5E84B8CD) (tstamp 5DE9A53F)
+ (at 225.3 129.4)
+ (tags SOT23-6)
+ (path /5DE621D6)
+ (attr smd)
+ (fp_text reference U1 (at 2 0) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value TPS54302 (at 1.9304 0 90) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
+ (pad 1 smd rect (at -0.9525 1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 1 DGND))
+ (pad 3 smd rect (at 0.9525 1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 4 +VCC))
+ (pad 5 smd rect (at 0 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 20 5V_en))
+ (pad 6 smd rect (at -0.94996 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 34 "Net-(C6-Pad2)"))
+ (pad 4 smd rect (at 0.94996 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 8 "Net-(C7-Pad2)"))
+ (pad 2 smd rect (at 0 1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 31 /5VInd))
+ (model smd/SOT23_6.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.11 0.11 0.11))
+ (rotate (xyz 0 0 -180))
+ )
+ )
+
+ (module domotab:PWR_Ind_12.5x12.5mm (layer Dessus) (tedit 5E84B8A9) (tstamp 5DE72469)
+ (at 215.5 134.9)
+ (path /5DEA7C08)
+ (attr smd)
+ (fp_text reference L1 (at 7.3 5.3) (layer F.SilkS)
+ (effects (font (size 0.6 0.7) (thickness 0.15)))
+ )
+ (fp_text value 10uH (at 0.1 6.875) (layer F.SilkS) hide
+ (effects (font (size 0.6 0.7) (thickness 0.15)))
+ )
+ (fp_line (start -6.25 -6.25) (end 6.25 -6.25) (layer F.SilkS) (width 0.20066))
+ (fp_line (start 6.25 -6.25) (end 6.25 6.25) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -6.25 6.25) (end 6.25 6.25) (layer F.SilkS) (width 0.20066))
+ (fp_line (start -6.25 -6.25) (end -6.25 6.25) (layer F.SilkS) (width 0.20066))
+ (pad 1 smd rect (at -5.5 0) (size 4.5 5.5) (layers Dessus F.Paste F.Mask)
+ (net 7 +5V))
+ (pad 2 smd rect (at 5.5 0) (size 4.5 5.5) (layers Dessus F.Paste F.Mask)
+ (net 31 /5VInd))
+ )
+
+ (module domotab:SOT143B (layer Dessus) (tedit 5E84B8A0) (tstamp 5DE7259C)
+ (at 203.9 132.8)
+ (tags SOT143B)
+ (path /5DF14FC4)
+ (attr smd)
+ (fp_text reference U3 (at -2.1 0) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value BCV62 (at 1.9304 0 90) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
+ (pad 3 smd rect (at 0.94996 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 16 +5C))
+ (pad 4 smd rect (at -0.94996 -1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 7 +5V))
+ (pad 2 smd rect (at 0.9525 1.30048) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 5 "Net-(Q1-PadG)"))
+ (pad 1 smd rect (at -0.7 1.30048) (size 1 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 30 "Net-(R11-Pad1)"))
+ (model smd/SOT23_6.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.11 0.11 0.11))
+ (rotate (xyz 0 0 -180))
+ )
+ )
+
+ (module domotab:SOT23_MOSFET_P (layer Dessus) (tedit 5E84B895) (tstamp 5DE724E0)
+ (at 207 129.3 180)
+ (tags "SOT23, MOSFET_P")
+ (path /5DFBB274)
+ (attr smd)
+ (fp_text reference Q1 (at 2.1 -0.09906) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value MosP (at 0.0635 0 180) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
+ (pad D smd rect (at 0 -1.27 180) (size 0.70104 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 7 +5V))
+ (pad S smd rect (at 0.9525 1.27 180) (size 0.70104 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 16 +5C))
+ (pad G smd rect (at -0.9525 1.27 180) (size 0.70104 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 5 "Net-(Q1-PadG)"))
+ (model smd/SOT23_6.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.11 0.11 0.11))
+ (rotate (xyz 0 0 -180))
+ )
+ )
+
+ (module domotab:SOT23-6 (layer Dessous) (tedit 5E84B881) (tstamp 5E0B6618)
+ (at 220 107.3)
+ (tags SOT23-6)
+ (path /5DEBCB4F)
+ (attr smd)
+ (fp_text reference U6 (at -2.6 0.9) (layer B.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)) (justify mirror))
+ )
+ (fp_text value TMP101 (at -3.4 -0.3) (layer B.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)) (justify mirror))
+ )
+ (fp_line (start -0.508 -0.762) (end -1.27 -0.254) (layer B.SilkS) (width 0.127))
+ (fp_line (start 1.27 -0.762) (end -1.3335 -0.762) (layer B.SilkS) (width 0.127))
+ (fp_line (start -1.3335 -0.762) (end -1.3335 0.762) (layer B.SilkS) (width 0.127))
+ (fp_line (start -1.3335 0.762) (end 1.27 0.762) (layer B.SilkS) (width 0.127))
+ (fp_line (start 1.27 0.762) (end 1.27 -0.762) (layer B.SilkS) (width 0.127))
+ (pad 2 smd rect (at 0 -1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
+ (net 1 DGND))
+ (pad 4 smd rect (at 0.94996 1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
+ (net 2 +3.3V))
+ (pad 6 smd rect (at -0.94996 1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
+ (net 27 I2C_SDA))
+ (pad 5 smd rect (at 0 1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
+ (net 2 +3.3V))
+ (pad 3 smd rect (at 0.9525 -1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
+ (net 33 T_ALRT))
+ (pad 1 smd rect (at -0.9525 -1.30048) (size 0.55118 1.00076) (layers Dessous B.Paste B.Mask)
+ (net 28 I2C_SCL))
+ (model smd/SOT23_6.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.11 0.11 0.11))
+ (rotate (xyz 0 0 -180))
+ )
+ )
+
+ (module domotab:SOT23-6 (layer Dessus) (tedit 5E84B874) (tstamp 5E1BEE10)
+ (at 219.2 101.2 180)
+ (tags SOT23-6)
+ (path /5E224E20)
+ (attr smd)
+ (fp_text reference U9 (at 2 -0.2 180) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value DMG6602 (at 1.9304 0 270) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_line (start -0.508 0.762) (end -1.27 0.254) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.27 0.762) (end -1.3335 0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 0.762) (end -1.3335 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start -1.3335 -0.762) (end 1.27 -0.762) (layer F.SilkS) (width 0.127))
+ (fp_line (start 1.27 -0.762) (end 1.27 0.762) (layer F.SilkS) (width 0.127))
+ (pad 2 smd rect (at 0 1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 16 +5C))
+ (pad 4 smd rect (at 0.94996 -1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 41 /CMD_FAN))
+ (pad 6 smd rect (at -0.94996 -1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 43 "Net-(R19-Pad1)"))
+ (pad 5 smd rect (at 0 -1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 1 DGND))
+ (pad 3 smd rect (at 0.9525 1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 43 "Net-(R19-Pad1)"))
+ (pad 1 smd rect (at -0.9525 1.30048 180) (size 0.55118 1.00076) (layers Dessus F.Paste F.Mask)
+ (net 40 FAN_PWM))
+ (model smd/SOT23_6.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.11 0.11 0.11))
+ (rotate (xyz 0 0 -180))
+ )
+ )
+
+ (module domotab:SOD-123 (layer Dessus) (tedit 5E848BA1) (tstamp 5DE72441)
+ (at 253.8 117.8)
+ (tags "SOD-123 SOD123")
+ (path /5E14170C)
+ (attr smd)
+ (fp_text reference D8 (at -1.2 -1.4) (layer F.SilkS)
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_text value 1N4148 (at 0 -1.2446) (layer F.SilkS) hide
+ (effects (font (size 0.7 0.6) (thickness 0.11)))
+ )
+ (fp_line (start 0.7622 -0.8382) (end 0.7622 0.8382) (layer F.SilkS) (width 0.11938))
+ (fp_line (start -1.4224 -0.8382) (end 1.4224 -0.8382) (layer F.SilkS) (width 0.11938))
+ (fp_line (start 1.4224 -0.8382) (end 1.4224 0.8382) (layer F.SilkS) (width 0.11938))
+ (fp_line (start 1.4224 0.8382) (end -1.4224 0.8382) (layer F.SilkS) (width 0.11938))
+ (fp_line (start -1.4224 0.8382) (end -1.4224 -0.8382) (layer F.SilkS) (width 0.11938))
+ (pad 2 smd rect (at 1.5748 0) (size 0.89916 0.94996) (layers Dessus F.Paste F.Mask)
+ (net 37 /Ch2))
+ (pad 1 smd rect (at -1.5748 0) (size 0.89916 0.94996) (layers Dessus F.Paste F.Mask)
+ (net 38 /Ch1))
+ )
+
+ (module domotab:WS2812B (layer Dessus) (tedit 5A49101E) (tstamp 5E14791E)
+ (at 205.8 104.2 180)
+ (path /5E28FD2A)
+ (attr smd)
+ (fp_text reference U8 (at 3.2 -0.2) (layer F.SilkS)
